₹250.15
▲ +4.4 +1.79%
18 Jun 2026
NSE Listed · Consumer Cyclical
Nahar Poly Films Limited (NAHARPOLY)
Volume: 10,19952W Range:₹200₹379.9
₹250.15▲ 1.79%
Key Ratios
Updated 3h agoMarket Cap₹615 Cr
Current Price₹250.15
Previous Close₹245.75
High / Low (52w)₹379.9 / ₹200
Volume10,199
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E7.8
Book Value₹346.81
Dividend Yield41%
ROE9.1%
ROA6.73%
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt₹78 Cr
Shares Outstanding2 Cr
Face Value₹5
EPS (TTM)₹32.07
P/B0.72
Debt / Equity9.11
50 DMA₹252.53
200 DMA₹257.99
Day change+1.79%
Price Chart
₹250.15▼ 31.63% · 1Y
2025-06-172026-06-16
20-day avg volume: 13K shares
Pros
- Pays a dividend yield of 41.0%.
- Company is almost debt-free.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Revenue | ₹168 Cr | ₹167 Cr | ₹172 Cr | ₹197 Cr | ₹157 Cr | — |
| EBITDA | ₹35 Cr | ₹32 Cr | ₹33 Cr | ₹31 Cr | ₹30 Cr | — |
| Net Profit | ₹20 Cr | ₹19 Cr | ₹21 Cr | ₹18 Cr | ₹14 Cr | — |
| EPS | 8.34 | 7.86 | 8.45 | 7.42 | 5.75 | — |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | ₹704 Cr | ₹666 Cr | ₹597 Cr | ₹720 Cr | — |
| EBITDA | ₹131 Cr | ₹94 Cr | ₹32 Cr | ₹86 Cr | — |
| Net Profit | ₹79 Cr | ₹47 Cr | ₹6 Cr | ₹43 Cr | — |
| EPS | — | 19.27 | 2.31 | 17.57 | 39.74 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | ₹1,000 Cr | ₹948 Cr | ₹959 Cr | ₹979 Cr | — |
| Total Liabilities | ₹133 Cr | ₹146 Cr | ₹160 Cr | ₹200 Cr | — |
| Equity | ₹867 Cr | ₹802 Cr | ₹799 Cr | ₹779 Cr | — |
| Total Debt | ₹79 Cr | ₹96 Cr | ₹126 Cr | ₹163 Cr | — |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating | ₹-63 Cr | ₹-25 Cr | ₹17 Cr | ₹28 Cr | — |
| Investing | ₹-25 Cr | ₹-3 Cr | ₹-11 Cr | ₹-37 Cr | — |
| Financing | ₹-38 Cr | ₹-41 Cr | ₹-38 Cr | ₹-41 Cr | — |
| Free Cash Flow | ₹-88 Cr | ₹-30 Cr | ₹16 Cr | ₹20 Cr | — |
Shareholding
Promoter 79.3% Institutions 0% Public 20.7%
About Nahar Poly Films Limited
Consumer Cyclical · Packaging & Containers
Nahar Poly Films Limited manufactures and sells bi-axially oriented polypropylene films in India and internationally. It provides metallisable, heat sealable, and non-sealable films used in flexible packaging. The company was formerly known as Nahar Investments and Holding Limited and changed its name to Nahar Poly Films Limited in June 2008. The company was incorporated in 1988 and is based in Ludhiana, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
