IPOPLUS

37.17

-0.42 -1.12%

17 Jun 2026

NSE Listed · Auto Ancillaries

Motherson Sumi Wrng Ind Limited (MSUMI)

Volume: 48,20,706Avg Vol 1W: 23,35,692Avg Vol 1M: 16,05,56352W Range:35.753.59
₹37.17 1.12%
Key Ratios
Updated 2h ago
Market Cap
Current Price₹37.17
Previous Close₹37.59
High / Low (52w)₹53.59 / ₹35.7
Volume48,20,706
Avg Vol (1W)23,35,692
Avg Vol (1M)16,05,563
Stock P/E38
Book Value₹3.26
Dividend Yield
ROE
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹1
EPS (TTM)₹0.25
P/B12.77
Debt / Equity
50 DMA₹39.93
200 DMA₹41.76
Day change-1.12%
Price Chart
37.17 19.02% · 1Y
52365.0Cr
2025-10-01
2026-06-16

20-day avg volume: 17.1L shares

Pros
  • Revenue grew 12% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021
Revenue₹3,335 Cr₹2,887 Cr₹2,762 Cr₹2,494 Cr₹2,510 Cr₹2,300 Cr₹2,326 Cr₹2,185 Cr₹2,233 Cr₹2,115 Cr₹2,109 Cr₹1,859 Cr₹1,872 Cr₹1,687 Cr₹1,835 Cr₹1,671 Cr₹1,662 Cr₹1,460 Cr₹1,400 Cr₹1,114 Cr₹1,510 Cr
EBITDA₹218 Cr₹207 Cr₹227 Cr₹196 Cr₹225 Cr₹191 Cr₹210 Cr₹204 Cr₹256 Cr₹225 Cr₹217 Cr₹174 Cr₹187 Cr₹148 Cr₹162 Cr₹183 Cr₹161 Cr₹204 Cr₹181 Cr₹108 Cr₹232 Cr
Net Profit₹167 Cr₹149 Cr₹165 Cr₹143 Cr₹165 Cr₹140 Cr₹152 Cr₹149 Cr₹191 Cr₹168 Cr₹156 Cr₹123 Cr₹138 Cr₹106 Cr₹116 Cr₹126 Cr₹46 Cr₹152 Cr₹134 Cr₹79 Cr₹170 Cr
EPS0.250.230.250.30.370.320.340.340.430.380.350.280.310.240.370.40.150.340.420.253,466.4
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Revenue₹9,332 Cr₹8,335 Cr₹7,080 Cr₹5,665 Cr₹3,961 Cr
EBITDA₹830 Cr₹873 Cr₹680 Cr₹655 Cr₹539 Cr
Net Profit₹606 Cr₹638 Cr₹487 Cr₹411 Cr₹396 Cr
EPS1.371.441.11.31.25
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Total Assets₹3,729 Cr₹3,139 Cr₹2,898 Cr₹2,562 Cr₹1,789 Cr
Total Liabilities₹2,031 Cr₹1,462 Cr₹1,567 Cr₹1,447 Cr₹1,080 Cr
Equity₹1,698 Cr₹1,677 Cr₹1,331 Cr₹1,115 Cr₹710 Cr
Total Debt₹10 Cr₹9 Cr₹8 Cr₹0 Cr₹14 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹559 Cr₹1,008 Cr₹401 Cr₹762 Cr₹126 Cr
Investing₹-60 Cr₹-208 Cr₹-194 Cr₹-101 Cr₹-28 Cr
Financing₹-457 Cr₹-452 Cr₹-287 Cr₹-144 Cr₹25 Cr
Free Cash Flow₹559 Cr₹1,008 Cr₹401 Cr₹762 Cr₹126 Cr
Shareholding
Promoter 61.73% Institutions 27.16% Public 11.09%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search