₹11.99▼ 0.42%
Key Ratios
Updated just nowMarket Cap—
Current Price₹11.99
Previous Close₹12.04
High / Low (52w)₹16.65 / ₹8.11
Volume1,03,730
Avg Vol (1W)2,15,662
Avg Vol (1M)2,16,332
Stock P/E13.2
Book Value₹14.63
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹2
EPS (TTM)₹0.2
P/B0.9
Debt / Equity—
50 DMA₹11.58
200 DMA₹13.57
Day change-0.42%
Price Chart
₹11.99▼ 18.99% · 1Y
2025-06-172026-05-11
20-day avg volume: 2.2L shares
Pros
- Revenue grew 29% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹261 Cr | ₹115 Cr | ₹152 Cr | ₹151 Cr | ₹167 Cr | ₹117 Cr | ₹158 Cr | ₹137 Cr | ₹106 Cr | ₹85 Cr | ₹127 Cr | ₹132 Cr | ₹104 Cr | ₹127 Cr | ₹107 Cr | ₹108 Cr | ₹79 Cr | ₹101 Cr | ₹78 Cr | ₹67 Cr | ₹125 Cr | ₹128 Cr | ₹83 Cr | ₹1 Cr |
| EBITDA | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr |
| Net Profit | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr | ₹1 Cr |
| EPS | 0.2 | 0.32 | 0.31 | 0.29 | 0.15 | 0.46 | 0.45 | 0.42 | 0.27 | 0.28 | 0.34 | 0.28 | 0.37 | 0.28 | 0.25 | 0.25 | 0.79 | 0.21 | 0.39 | 1.01 | 0.57 | 0.35 | 2.28 | 0.66 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹583 Cr | ₹451 Cr | ₹447 Cr | ₹325 Cr | ₹340 Cr | ₹349 Cr |
| EBITDA | ₹17 Cr | ₹14 Cr | ₹11 Cr | ₹8 Cr | ₹11 Cr | ₹11 Cr |
| Net Profit | ₹8 Cr | ₹6 Cr | ₹6 Cr | ₹5 Cr | ₹6 Cr | ₹5 Cr |
| EPS | 1.01 | 1.17 | 1.14 | 0.96 | 1.05 | 4.98 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹144 Cr | ₹108 Cr | ₹79 Cr | ₹50 Cr | ₹79 Cr | ₹103 Cr |
| Total Liabilities | ₹33 Cr | ₹51 Cr | ₹29 Cr | ₹5 Cr | ₹39 Cr | ₹67 Cr |
| Equity | ₹111 Cr | ₹57 Cr | ₹51 Cr | ₹45 Cr | ₹40 Cr | ₹36 Cr |
| Total Debt | ₹0 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹5 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹-21 Cr | ₹-13 Cr | ₹-19 Cr | ₹27 Cr | ₹-123 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹77 Cr |
| Financing | ₹27 Cr | ₹23 Cr | ₹24 Cr | ₹-32 Cr | ₹-221 Cr |
| Free Cash Flow | ₹-21 Cr | ₹-13 Cr | ₹-19 Cr | ₹27 Cr | ₹-123 Cr |
Shareholding
Promoter 40.09% Institutions 4.61% Public 55.3%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
