IPOPLUS

914.8

-23.15 -2.47%

17 Jun 2026

NSE Listed

Lodha Developers Limited (LODHA)

Volume: 17,82,006Avg Vol 1W: 12,07,917.6Avg Vol 1M: 21,13,839.852W Range:650.81,509.8
₹914.8 2.47%
Key Ratios
Updated 4h ago
Market Cap₹89,905 Cr
Current Price₹914.8
Previous Close₹937.95
High / Low (52w)₹1,509.8 / ₹650.8
Volume17,82,006
Avg Vol (1W)12,07,917.6
Avg Vol (1M)21,13,839.8
Stock P/E89.13
Book Value₹233.12
Dividend Yield0.5%
ROE14.7%
ROA5.8%
Revenue (TTM)₹14,170 Cr
Revenue Growth33.6%
Profit Margin20.6%
Total Debt₹1,198 Cr
Shares Outstanding100 Cr
Face Value₹10
EPS (TTM)₹10.09
P/B3.94
Debt / Equity0.43
50 DMA₹873.52
200 DMA₹1,029.25
Day change-2.47%
Price Chart
914.8 36.69% · 1Y
14906801.8Cr
2025-06-17
2026-06-12

20-day avg volume: 21.1L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 118% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 89.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,847 Cr₹2,626 Cr₹4,083 Cr₹4,224 Cr₹3,492 Cr₹3,799 Cr₹4,673 Cr₹4,714 Cr
EBITDA₹768 Cr₹697 Cr₹1,302 Cr₹1,339 Cr₹1,052 Cr₹1,118 Cr₹1,421 Cr₹1,429 Cr
Net Profit₹475 Cr₹423 Cr₹944 Cr₹922 Cr₹675 Cr₹789 Cr₹957 Cr₹1,008 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹12,561 Cr₹5,772 Cr₹9,525 Cr₹9,611 Cr₹10,470 Cr₹14,170 Cr
EBITDA₹1,733 Cr₹1,622 Cr₹2,396 Cr₹2,114 Cr₹2,625 Cr₹4,106 Cr
Net Profit₹728 Cr₹40 Cr₹1,202 Cr₹487 Cr₹1,549 Cr₹2,764 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹40,693 Cr₹39,308 Cr₹38,479 Cr₹39,155 Cr₹47,225 Cr₹49,841 Cr
Total Liabilities₹35,621 Cr₹34,182 Cr₹26,317 Cr₹26,433 Cr₹29,691 Cr₹29,596 Cr
Equity₹5,071 Cr₹5,126 Cr₹12,162 Cr₹12,722 Cr₹17,534 Cr₹20,245 Cr
Total Debt₹2,134 Cr₹4,108 Cr₹2,716 Cr₹2,247 Cr₹1,957 Cr₹1,198 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹3,854 Cr₹2,438 Cr₹2,176 Cr₹2,961 Cr₹2,536 Cr₹2,180 Cr
Investing₹212 Cr₹420 Cr₹1,139 Cr₹1,778 Cr₹-2,947 Cr₹-90 Cr
Financing₹-4,188 Cr₹-2,835 Cr₹-2,888 Cr₹-3,705 Cr₹951 Cr₹-2,506 Cr
Free Cash Flow₹3,854 Cr₹2,438 Cr₹2,176 Cr₹2,961 Cr₹2,536 Cr₹2,180 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search