₹1,754.3▼ 0.61%
Key Ratios
Updated 2h agoMarket Cap₹98,689 Cr
Current Price₹1,754.3
Previous Close₹1,765
High / Low (52w)₹1,888.6 / ₹1,042.9
Volume3,63,359
Avg Vol (1W)—
Avg Vol (1M)—
Stock P/E26.25
Book Value₹246.47
Dividend Yield6%
ROE36.95%
ROA13.75%
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt₹11,028 Cr
Shares Outstanding56 Cr
Face Value₹1
EPS (TTM)₹66.83
P/B7.12
Debt / Equity145.21
50 DMA₹1,710.77
200 DMA₹1,375.03
Day change-0.61%
Price Chart
₹1,754.3▲ 15.13% · 1Y
2025-06-172026-06-16
20-day avg volume: 4.8L shares
Pros
- Healthy return on equity of 37.0%.
- Pays a dividend yield of 6.0%.
- Revenue grew 154% YoY.
- Net profit is growing year over year.
Cons
- High debt relative to equity.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,995 Cr | ₹4,909 Cr | ₹3,541 Cr | ₹2,377 Cr | ₹1,183 Cr | — |
| EBITDA | ₹2,579 Cr | ₹1,854 Cr | ₹1,099 Cr | ₹822 Cr | ₹280 Cr | — |
| Net Profit | ₹1,420 Cr | ₹1,047 Cr | ₹572 Cr | ₹642 Cr | ₹202 Cr | — |
| EPS | 25.79 | 18.78 | 10.33 | 11.28 | 3.65 | — |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | ₹16,822 Cr | ₹6,626 Cr | ₹6,481 Cr | ₹3,343 Cr | — |
| EBITDA | ₹6,333 Cr | ₹2,008 Cr | ₹1,781 Cr | ₹-311 Cr | — |
| Net Profit | ₹3,681 Cr | ₹1,455 Cr | ₹1,243 Cr | ₹-289 Cr | — |
| EPS | — | 26.12 | 24.43 | -6.53 | 2.78 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | ₹41,650 Cr | ₹8,911 Cr | ₹3,938 Cr | ₹2,026 Cr | — |
| Total Liabilities | ₹27,384 Cr | ₹2,451 Cr | ₹1,127 Cr | ₹497 Cr | — |
| Equity | ₹13,871 Cr | ₹6,460 Cr | ₹2,811 Cr | ₹1,529 Cr | — |
| Total Debt | ₹20,716 Cr | ₹1,073 Cr | ₹162 Cr | ₹66 Cr | — |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating | ₹2,921 Cr | ₹1,207 Cr | ₹1,701 Cr | ₹-516 Cr | — |
| Investing | ₹-10,543 Cr | ₹-3,976 Cr | ₹-1,725 Cr | ₹-612 Cr | — |
| Financing | ₹8,633 Cr | ₹2,808 Cr | ₹-1 Cr | ₹1,143 Cr | — |
| Free Cash Flow | ₹-7,040 Cr | ₹-2,403 Cr | ₹-20 Cr | ₹-905 Cr | — |
Shareholding
Promoter 77.82% Institutions 2.8% Public 19.37%
About Lloyds Metals and Energy Limited
Basic Materials · Steel
Lloyds Metals and Energy Limited manufactures and sells sponge iron and iron ore in India. The company operates through four segments: Mining, Steel and related value added products, Mine Developer and Operator (MDO), and Others. It offers wire rods, round and TMT bars, as well as flat steel products. The company is also involved in the generation of power; and trading of pellets. Lloyds Metals and Energy Limited was incorporated in 1977 and is based in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
