₹80.2▼ 0.79%
Key Ratios
Updated just nowMarket Cap—
Current Price₹80.2
Previous Close₹80.84
High / Low (52w)₹112.5 / ₹58.6
Volume2,388
Avg Vol (1W)4,604
Avg Vol (1M)11,991
Stock P/E12.84
Book Value₹76.6
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹10
EPS (TTM)₹4.73
P/B1.09
Debt / Equity—
50 DMA₹77.86
200 DMA₹76.11
Day change-0.79%
Price Chart
₹80.2▼ 23.50% · 1Y
2025-06-172026-06-12
20-day avg volume: 11K shares
Pros
- Revenue grew 38% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹180 Cr | ₹153 Cr | ₹132 Cr | ₹140 Cr | ₹163 Cr | ₹148 Cr | ₹134 Cr | ₹160 Cr | ₹150 Cr | ₹124 Cr | ₹93 Cr | ₹72 Cr | ₹90 Cr | ₹72 Cr | ₹63 Cr | ₹79 Cr | ₹101 Cr | ₹91 Cr | ₹81 Cr | ₹75 Cr | ₹73 Cr | ₹63 Cr | ₹50 Cr | ₹20 Cr |
| EBITDA | ₹19 Cr | ₹13 Cr | ₹8 Cr | ₹11 Cr | ₹21 Cr | ₹11 Cr | ₹8 Cr | ₹10 Cr | ₹17 Cr | ₹9 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹3 Cr | ₹4 Cr | ₹11 Cr | ₹13 Cr | ₹16 Cr | ₹11 Cr | ₹11 Cr | ₹12 Cr | ₹8 Cr | ₹3 Cr | ₹-5 Cr |
| Net Profit | ₹8 Cr | ₹4 Cr | ₹0 Cr | ₹2 Cr | ₹9 Cr | ₹2 Cr | ₹0 Cr | ₹2 Cr | ₹7 Cr | ₹5 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹0 Cr | ₹2 Cr | ₹6 Cr | ₹7 Cr | ₹9 Cr | ₹6 Cr | ₹6 Cr | ₹6 Cr | ₹5 Cr | ₹1 Cr | ₹-7 Cr |
| EPS | 4.73 | 2.09 | 0.21 | 1.11 | 4.84 | 1.33 | 0.22 | 0.89 | 4.13 | 2.62 | 0.73 | 0.77 | 0.86 | 0.22 | 0.93 | 3.52 | 4 | 5.32 | 3.49 | 3.46 | 3.5 | 2.57 | 0.65 | -4.19 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹606 Cr | ₹438 Cr | ₹305 Cr | ₹349 Cr | ₹206 Cr | ₹177 Cr |
| EBITDA | ₹49 Cr | ₹36 Cr | ₹24 Cr | ₹51 Cr | ₹19 Cr | ₹10 Cr |
| Net Profit | ₹13 Cr | ₹15 Cr | ₹10 Cr | ₹29 Cr | ₹4 Cr | ₹1 Cr |
| EPS | 7.28 | 8.25 | 5.53 | 16.3 | 2.53 | 0.64 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹570 Cr | ₹533 Cr | ₹311 Cr | ₹280 Cr | ₹249 Cr | ₹241 Cr |
| Total Liabilities | ₹449 Cr | ₹425 Cr | ₹217 Cr | ₹195 Cr | ₹191 Cr | ₹187 Cr |
| Equity | ₹121 Cr | ₹109 Cr | ₹94 Cr | ₹85 Cr | ₹58 Cr | ₹54 Cr |
| Total Debt | ₹202 Cr | ₹234 Cr | ₹97 Cr | ₹109 Cr | ₹123 Cr | ₹108 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹27 Cr | ₹25 Cr | ₹14 Cr | ₹30 Cr | ₹7 Cr |
| Investing | ₹-3 Cr | ₹-200 Cr | ₹-25 Cr | ₹-2 Cr | ₹0 Cr |
| Financing | ₹-21 Cr | ₹179 Cr | ₹8 Cr | ₹-17 Cr | ₹-6 Cr |
| Free Cash Flow | ₹27 Cr | ₹25 Cr | ₹14 Cr | ₹30 Cr | ₹7 Cr |
Shareholding
Promoter 68.5% Institutions 0% Public 31.5%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
