IPOPLUS

5,833.5

+39 +0.67%

12 Jun 2026

NSE Listed

Kovai Medical Center Hospital (KOVAI)

Volume: 2,484Avg Vol 1W: 7,804.8Avg Vol 1M: 5,018.0552W Range:5,275.56,052.6
₹5,833.5 0.67%
Key Ratios
Updated 3h ago
Market Cap
Current Price₹5,833.5
Previous Close₹5,794.5
High / Low (52w)₹6,052.6 / ₹5,275.5
Volume2,484
Avg Vol (1W)7,804.8
Avg Vol (1M)5,018.05
Stock P/E27.13
Book Value₹1,205.9
Dividend Yield
ROE21.2%
ROA
Revenue (TTM)₹1,393 Cr
Revenue Growth
Profit Margin
Total Debt₹348 Cr
Shares Outstanding
Face Value₹10
EPS (TTM)₹57.9
P/B5.22
Debt / Equity0.37
50 DMA₹5,257.73
200 DMA₹5,257.73
Day change+0.67%
Price Chart
5,833.5 126.40% · 1Y
5955257714K
2026-04-13
2026-06-12

20-day avg volume: 5K shares

Pros
  • Healthy return on equity of 21.2%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹315 Cr₹344 Cr₹355 Cr₹357 Cr₹374 Cr₹392 Cr₹407 Cr₹414 Cr
EBITDA₹67 Cr₹76 Cr₹84 Cr₹83 Cr₹86 Cr₹87 Cr₹96 Cr₹90 Cr
Net Profit₹46 Cr₹51 Cr₹58 Cr₹55 Cr₹57 Cr₹59 Cr₹65 Cr₹63 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹722 Cr₹702 Cr₹918 Cr₹1,036 Cr₹1,241 Cr₹1,393 Cr
EBITDA₹127 Cr₹137 Cr₹184 Cr₹195 Cr₹271 Cr₹310 Cr
Net Profit₹95 Cr₹78 Cr₹104 Cr₹116 Cr₹180 Cr₹209 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹1,107 Cr₹1,281 Cr₹1,343 Cr₹1,442 Cr₹1,438 Cr₹1,800 Cr
Total Liabilities₹676 Cr₹771 Cr₹733 Cr₹723 Cr₹550 Cr₹714 Cr
Equity₹431 Cr₹510 Cr₹609 Cr₹719 Cr₹889 Cr₹1,086 Cr
Total Debt₹505 Cr₹551 Cr₹483 Cr₹447 Cr₹253 Cr₹348 Cr
Cash Flow
MetricMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹208 Cr₹300 Cr₹300 Cr₹401 Cr₹414 Cr
Investing₹-180 Cr₹-99 Cr₹-127 Cr₹-138 Cr₹-352 Cr
Financing₹38 Cr₹-119 Cr₹-86 Cr₹-243 Cr₹62 Cr
Free Cash Flow₹208 Cr₹300 Cr₹300 Cr₹401 Cr₹414 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search