IPOPLUS

644.5

-4.6 -0.71%

18 Jun 2026

NSE Listed · Chemicals

Jubilant Ingrevia Limited (JUBLINGREA)

Volume: 18,685Avg Vol 1W: 49,559Avg Vol 1M: 1,21,31052W Range:537.3851.8
₹644.5 0.71%
Market Cap₹9,929 Cr
Current Price₹644.5
Previous Close₹649.1
High / Low (52w)₹851.8 / ₹537.3
Volume18,685
Avg Vol (1W)49,559
Avg Vol (1M)1,21,310
Stock P/E40.92
Book Value₹198.24
Dividend Yield0.4%
ROE8.89%
ROA5.07%
Revenue (TTM)
Revenue Growth1.01%
Profit Margin6.4%
Total Debt₹363 Cr
Shares Outstanding16 Cr
Face Value₹1
EPS (TTM)₹5.47
P/B3.74
Debt / Equity0.25
50 DMA₹677.27
200 DMA₹644.1
Day change-0.71%
Price Chart
644.5 6.24% · 1Y
76454033.8L
2025-10-21
2026-06-16

20-day avg volume: 1.3L shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020
Revenue₹1,179 Cr₹1,051 Cr₹1,121 Cr₹1,038 Cr₹1,051 Cr₹1,057 Cr₹1,045 Cr₹1,024 Cr₹1,074 Cr₹966 Cr₹1,020 Cr₹1,075 Cr₹1,145 Cr₹1,158 Cr₹1,304 Cr₹1,166 Cr₹1,296 Cr₹1,286 Cr₹1,223 Cr₹1,145 Cr₹684 Cr₹0 Cr
EBITDA₹124 Cr₹91 Cr₹105 Cr₹113 Cr₹116 Cr₹108 Cr₹95 Cr₹80 Cr₹65 Cr₹70 Cr₹92 Cr₹93 Cr₹81 Cr₹128 Cr₹129 Cr₹120 Cr₹121 Cr₹192 Cr₹172 Cr₹256 Cr₹98 Cr₹0 Cr
Net Profit₹86 Cr₹47 Cr₹69 Cr₹75 Cr₹74 Cr₹69 Cr₹59 Cr₹49 Cr₹29 Cr₹39 Cr₹57 Cr₹58 Cr₹52 Cr₹92 Cr₹84 Cr₹79 Cr₹69 Cr₹129 Cr₹111 Cr₹168 Cr₹54 Cr₹0 Cr
EPS5.392.974.44.754.644.393.733.081.852.433.643.633.295.755.314.994.38.126.9710.585.20
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹4,215 Cr₹4,171 Cr₹4,806 Cr₹4,981 Cr₹687 Cr₹0 Cr
EBITDA₹399 Cr₹320 Cr₹458 Cr₹740 Cr₹98 Cr₹0 Cr
Net Profit₹251 Cr₹183 Cr₹307 Cr₹477 Cr₹54 Cr₹0 Cr
EPS15.8411.5519.3329.9720.77-3.32
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹5,032 Cr₹4,732 Cr₹4,259 Cr₹3,797 Cr₹3,379 Cr₹0 Cr
Total Liabilities₹2,105 Cr₹1,994 Cr₹1,593 Cr₹1,364 Cr₹1,456 Cr₹0 Cr
Equity₹2,927 Cr₹2,737 Cr₹2,666 Cr₹2,433 Cr₹1,923 Cr₹0 Cr
Total Debt₹363 Cr₹426 Cr₹150 Cr₹100 Cr₹456 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹588 Cr₹476 Cr₹540 Cr₹581 Cr₹124 Cr₹0 Cr
Investing₹-393 Cr₹-569 Cr₹-472 Cr₹-72 Cr₹-44 Cr₹0 Cr
Financing₹-129 Cr₹144 Cr₹42 Cr₹-418 Cr₹-72 Cr₹0 Cr
Free Cash Flow₹588 Cr₹476 Cr₹540 Cr₹581 Cr₹124 Cr₹0 Cr
Shareholding
Promoter 45.22% Institutions 31.25% Public 21.54%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search