₹77.38
▼ -0.12 -0.15%
18 Jun 2026
NSE Listed · Banks
IDFC First Bank Limited (IDFCFIRSTB)
20-day avg volume: 1.5Cr shares
- Revenue grew 12% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7,307 Cr | ₹7,618 Cr | — | ₹7,160 Cr | ₹6,803 Cr | ₹6,682 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹331 Cr | ₹479 Cr | ₹0 Cr | ₹453 Cr | ₹296 Cr | ₹340 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.38 | 0.54 | 0.35 | 0.61 | 0.4 | 0.46 | 0.28 | 0.9 | 1.02 | 1.03 | 1.11 | 1.09 | 1.28 | 0.98 | 0.9 | 0.77 | 0.56 | 0.46 | 0.18 | -1.01 | 0.24 | 0.24 | 0.19 | 0.2 | 0.16 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹29,363 Cr | ₹26,314 Cr | ₹22,453 Cr | ₹17,102 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹1,636 Cr | ₹1,525 Cr | ₹2,957 Cr | ₹2,437 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 0.21 | 0.87 | -5.86 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹3,99,775 Cr | ₹3,43,909 Cr | ₹2,96,210 Cr | ₹2,39,882 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹3,52,371 Cr | ₹3,05,753 Cr | ₹2,63,936 Cr | ₹2,14,035 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹47,404 Cr | ₹38,156 Cr | ₹32,274 Cr | ₹25,848 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹36,633 Cr | ₹33,124 Cr | ₹43,936 Cr | ₹57,212 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹6,817 Cr | ₹14,465 Cr | ₹11,543 Cr | ₹3,563 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-14,143 Cr | ₹-3,478 Cr | ₹-9,887 Cr | ₹-11,996 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹4,972 Cr | ₹-8,673 Cr | ₹-2,954 Cr | ₹6,509 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹6,039 Cr | ₹13,546 Cr | ₹10,169 Cr | ₹2,375 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Private Sector
IDFC First Bank Limited provides various banking and financial services in India. It operates through the Treasury, Corporate and Wholesale Banking, Retail Banking, and Other Banking Business segments. The company offers treasury and forex solutions, including correspondent banking, FX, cross-border swift, government bonds and strips, liberalized remittance scheme, and external commercial borrowing solutions, as well as treasury solutions comprising forwards, options, and swaps. It also provides retail lending solutions, such as home loans, vehicle loans, consumer loans, education loans, personal loans, used car loans, gold loans, rural finance, and tractor finance; SME lending solutions that consist of loan against property, business banking, working capital loans, commercial vehicle loans, micro enterprise loans, trade advance, and startup banking; CASA and fixed deposits, which include current accounts, savings accounts, fixed deposits, nostro/vostro accounts, overdrafts, corporate salary accounts, accounts for ONDC, and escrow account; and NRI Banking that comprises NRE accounts, NRO accounts, seafarer accounts, FCNR deposits, and NRE/NRO deposits. In addition, the company offers wealth management and distribution solutions, including distribution of life insurance, general insurance, credit shield, health insurance, mutual funds, and AIFs; credit cards; and FASTag, such as tag issuer, toll acquirer, toll, parking, and fuel solutions. Further, it provides trade finance solutions that consist of letters of credit and discounting, bank guarantee, buyer's credit/SBLC, parking credit in foreign currency and INR, remittances, and pre and post shipment finance; supply chain financing; and transaction banking and CMS solutions. The company was formerly known as IDFC Bank Limited and changed its name to IDFC First Bank Limited in January 2019. IDFC First Bank Limited was founded in 1997 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
