IPOPLUS

14.95

-0.06 -0.40%

19 Jun 2026

NSE Listed · Telecom-Service

Vodafone Idea Limited (IDEA)

Volume: 2,35,46,904Avg Vol 1W: 3,89,45,135Avg Vol 1M: 4,66,09,96552W Range:6.1215.34
₹14.95 0.40%
Market Cap₹1,61,431 Cr
Current Price₹14.95
Previous Close₹15.01
High / Low (52w)₹15.34 / ₹6.12
Volume2,35,46,904
Avg Vol (1W)3,89,45,135
Avg Vol (1M)4,66,09,965
Stock P/E
Book Value₹-3.3
Dividend Yield0%
ROE67.24%
ROA18.03%
Revenue (TTM)
Revenue Growth2.16%
Profit Margin77.14%
Total Debt₹1,82,768 Cr
Shares Outstanding10,834 Cr
Face Value₹10
EPS (TTM)₹4.8
P/B0
Debt / Equity-5.38
50 DMA₹12.33
200 DMA₹10.8
Day change-0.40%
Price Chart
14.95 75.26% · 1Y
157334.9Cr
2025-10-01
2026-06-18

20-day avg volume: 4.2Cr shares

Pros
  • Healthy return on equity of 67.2%.
  • Company is almost debt-free.
Cons
  • Company is loss-making at the latest annual result.
  • Negative book value per share.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹11,332 Cr₹11,323 Cr₹11,195 Cr₹11,023 Cr₹11,015 Cr₹11,117 Cr₹10,932 Cr₹10,508 Cr₹10,607 Cr₹10,673 Cr₹10,716 Cr₹10,656 Cr₹10,532 Cr₹10,621 Cr₹10,615 Cr₹10,410 Cr₹10,240 Cr₹9,717 Cr₹9,406 Cr₹9,152 Cr₹9,608 Cr₹10,894 Cr₹10,791 Cr₹10,659 Cr₹11,755 Cr
EBITDA₹-525 Cr₹-540 Cr₹-781 Cr₹-718 Cr₹-698 Cr₹-667 Cr₹-554 Cr₹-908 Cr₹-1,383 Cr₹-1,223 Cr₹-1,350 Cr₹-1,438 Cr₹-1,400 Cr₹-1,667 Cr₹-1,462 Cr₹-1,392 Cr₹-1,232 Cr₹-1,888 Cr₹-2,031 Cr₹-2,269 Cr₹-1,361 Cr₹-1,498 Cr₹-1,837 Cr₹-1,822 Cr₹-1,492 Cr
Net Profit₹51,970 Cr₹-5,286 Cr₹-5,524 Cr₹-6,608 Cr₹-7,167 Cr₹-6,609 Cr₹-7,176 Cr₹-6,432 Cr₹-7,675 Cr₹-6,986 Cr₹-8,738 Cr₹-7,840 Cr₹-6,419 Cr₹-7,990 Cr₹-7,595 Cr₹-7,297 Cr₹-6,563 Cr₹-7,231 Cr₹-7,132 Cr₹-7,319 Cr₹-7,023 Cr₹-4,532 Cr₹-7,218 Cr₹-25,460 Cr₹-11,643 Cr
EPS4.8-0.49-0.51-0.63-1.01-0.95-1.03-1.02-1.57-1.44-1.79-1.61-1.53-2.45-2.34-2.27-2.28-2.52-2.48-2.55-2.44-1.58-2.51-8.86-4.05
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹44,592 Cr₹42,765 Cr₹42,489 Cr₹38,645 Cr₹42,126 Cr₹45,997 Cr
EBITDA₹-2,826 Cr₹-5,394 Cr₹-5,921 Cr₹-7,419 Cr₹-6,519 Cr₹-8,405 Cr
Net Profit₹-27,383 Cr₹-31,238 Cr₹-29,301 Cr₹-28,245 Cr₹-44,233 Cr₹-73,878 Cr
EPS-4.01-6.41-8.43-9.83-15.4-27.25
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,97,867 Cr₹1,84,998 Cr₹2,07,243 Cr₹1,94,029 Cr₹2,03,481 Cr₹2,26,920 Cr
Total Liabilities₹2,68,187 Cr₹2,89,165 Cr₹2,81,602 Cr₹2,55,994 Cr₹2,41,709 Cr₹2,20,940 Cr
Equity₹-70,320 Cr₹-1,04,167 Cr₹-74,359 Cr₹-61,965 Cr₹-38,228 Cr₹5,980 Cr
Total Debt₹1,82,768 Cr₹2,02,896 Cr₹1,89,290 Cr₹1,75,951 Cr₹1,57,416 Cr₹96,280 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹8,815 Cr₹17,856 Cr₹17,524 Cr₹15,918 Cr₹14,849 Cr₹4,921 Cr
Investing₹-16,248 Cr₹-1,907 Cr₹-5,414 Cr₹-5,730 Cr₹1,075 Cr₹-2,790 Cr
Financing₹7,047 Cr₹-18,980 Cr₹-14,679 Cr₹-10,554 Cr₹-16,731 Cr₹-5,019 Cr
Free Cash Flow₹8,815 Cr₹17,856 Cr₹17,524 Cr₹15,918 Cr₹14,849 Cr₹4,921 Cr
Shareholding
Promoter 25.64% Institutions 11.77% Public 13.59%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search