IPOPLUS

1,976.7

+2 +0.10%

18 Jun 2026

NSE Listed · Automobile

Hyundai Motor India Ltd. (HYUNDAI)

Volume: 21,088Avg Vol 1W: 2,75,230Avg Vol 1M: 5,85,01752W Range:1,6582,890
₹1,976.7 0.10%
Key Ratios
Updated 3h ago
Market Cap₹1,61,683 Cr
Current Price₹1,976.7
Previous Close₹1,974.7
High / Low (52w)₹2,890 / ₹1,658
Volume21,088
Avg Vol (1W)2,75,230
Avg Vol (1M)5,85,017
Stock P/E24.59
Book Value₹246.33
Dividend Yield1.06%
ROE27.14%
ROA15.79%
Revenue (TTM)
Revenue Growth-0.91%
Profit Margin7.83%
Total Debt₹536 Cr
Shares Outstanding81 Cr
Face Value₹10
EPS (TTM)₹15.45
P/B7.74
Debt / Equity0.05
50 DMA₹1,881.95
200 DMA₹1,980.97
Day change+0.10%
Price Chart
1,976.7 15.69% · 1Y
254116952.1Cr
2025-10-21
2026-06-16

20-day avg volume: 5.9L shares

Pros
  • Healthy return on equity of 27.1%.
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023
Revenue₹18,916 Cr₹17,973 Cr₹17,461 Cr₹16,413 Cr₹17,940 Cr₹16,648 Cr₹17,260 Cr₹17,344 Cr₹17,671 Cr₹16,875 Cr₹18,660 Cr₹16,624 Cr
EBITDA₹1,642 Cr₹1,693 Cr₹2,143 Cr₹1,872 Cr₹2,212 Cr₹1,593 Cr₹1,879 Cr₹2,035 Cr₹2,297 Cr₹2,009 Cr₹2,267 Cr₹1,826 Cr
Net Profit₹1,256 Cr₹1,234 Cr₹1,572 Cr₹1,369 Cr₹1,614 Cr₹1,161 Cr₹1,375 Cr₹1,490 Cr₹1,677 Cr₹1,425 Cr₹1,628 Cr₹1,329 Cr
EPS15.4515.1919.3516.8519.8714.2916.9318.332,064.121,754.032,004.161,635.83
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹70,104 Cr₹71,356 Cr₹61,437 Cr₹47,966 Cr₹41,405 Cr₹43,678 Cr
EBITDA₹7,719 Cr₹8,398 Cr₹6,488 Cr₹3,904 Cr₹2,705 Cr₹3,369 Cr
Net Profit₹5,640 Cr₹6,060 Cr₹4,709 Cr₹2,902 Cr₹1,881 Cr₹2,355 Cr
EPS69.4174.5857.963,571.012,315.152,898.31
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹30,097 Cr₹26,349 Cr₹34,573 Cr₹28,358 Cr₹26,731 Cr₹22,331 Cr
Total Liabilities₹13,801 Cr₹15,684 Cr₹14,519 Cr₹11,502 Cr₹11,419 Cr₹9,051 Cr
Equity₹16,296 Cr₹10,666 Cr₹20,055 Cr₹16,856 Cr₹15,311 Cr₹13,280 Cr
Total Debt₹536 Cr₹623 Cr₹707 Cr₹767 Cr₹821 Cr₹865 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹6,312 Cr₹11,552 Cr₹8,697 Cr₹5,905 Cr₹6,346 Cr
Investing₹-414 Cr₹-10,090 Cr₹-1,412 Cr₹-910 Cr₹-2,225 Cr
Financing₹-63 Cr₹-15,930 Cr₹-1,579 Cr₹-1,662 Cr₹143 Cr
Free Cash Flow₹6,312 Cr₹11,552 Cr₹8,697 Cr₹5,905 Cr₹6,346 Cr
Shareholding
Promoter 82.5% Institutions 15.13% Public 2.37%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search