IPOPLUS

503.15

+3.4 +0.68%

18 Jun 2026

NSE Listed · IT - Software

Hexaware Technologies Ltd. (HEXT)

Volume: 32,15,727Avg Vol 1W: 10,99,194Avg Vol 1M: 4,91,97252W Range:400.2900
₹503.15 0.68%
Key Ratios
Updated 3h ago
Market Cap₹30,429 Cr
Current Price₹503.15
Previous Close₹499.75
High / Low (52w)₹900 / ₹400.2
Volume32,15,727
Avg Vol (1W)10,99,194
Avg Vol (1M)4,91,972
Stock P/E34.01
Book Value₹103.71
Dividend Yield2.3%
ROE21.68%
ROA12.77%
Revenue (TTM)
Revenue Growth12.16%
Profit Margin10.07%
Total Debt₹0 Cr
Shares Outstanding61 Cr
Face Value₹1
EPS (TTM)₹5.77
P/B4.84
Debt / Equity0.11
50 DMA₹509.05
200 DMA₹516.61
Day change+0.68%
Price Chart
503.15 30.12% · 1Y
79540759.8L
2025-10-20
2026-06-16

20-day avg volume: 4.9L shares

Pros
  • Healthy return on equity of 21.7%.
  • Pays a dividend yield of 2.3%.
  • Company is almost debt-free.
  • Revenue grew 15% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2020Jun 2020Mar 2020
Revenue₹3,613 Cr₹3,478 Cr₹3,484 Cr₹3,261 Cr₹3,208 Cr₹3,154 Cr₹3,136 Cr₹2,936 Cr₹2,749 Cr₹2,616 Cr₹1,586 Cr₹1,569 Cr₹1,542 Cr
EBITDA₹502 Cr₹468 Cr₹523 Cr₹489 Cr₹459 Cr₹438 Cr₹429 Cr₹392 Cr₹368 Cr₹247 Cr₹214 Cr₹204 Cr₹226 Cr
Net Profit₹352 Cr₹292 Cr₹370 Cr₹380 Cr₹327 Cr₹319 Cr₹303 Cr₹275 Cr₹280 Cr₹193 Cr₹163 Cr₹152 Cr₹175 Cr
EPS5.714.725.996.155.295.234.964.534.63.175.375.045.79
Profit & Loss (Annual)
MetricDec 2025Dec 2024Dec 2023Dec 2022Dec 2021Dec 2020
Revenue₹13,819 Cr₹12,049 Cr₹10,403 Cr₹9,379 Cr₹7,245 Cr₹6,297 Cr
EBITDA₹1,938 Cr₹1,626 Cr₹1,306 Cr₹1,157 Cr₹976 Cr₹849 Cr
Net Profit₹1,369 Cr₹1,176 Cr₹998 Cr₹884 Cr₹749 Cr₹621 Cr
EPS22.1619.2916.4114.5324.6420.49
Balance Sheet
MetricDec 2025Dec 2024Dec 2023Dec 2022Dec 2021Dec 2020
Total Assets₹10,905 Cr₹8,995 Cr₹7,202 Cr₹6,514 Cr₹5,674 Cr₹5,138 Cr
Total Liabilities₹4,592 Cr₹3,640 Cr₹2,567 Cr₹2,391 Cr₹1,886 Cr₹1,902 Cr
Equity₹6,313 Cr₹5,355 Cr₹4,635 Cr₹4,123 Cr₹3,788 Cr₹3,236 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹146 Cr
Cash Flow
MetricDec 2025Dec 2024Dec 2023Dec 2022Dec 2021Dec 2020
Operating₹2,107 Cr₹1,860 Cr₹1,774 Cr₹1,064 Cr₹1,182 Cr₹1,582 Cr
Investing₹-996 Cr₹-669 Cr₹-300 Cr₹-15 Cr₹-225 Cr₹-423 Cr
Financing₹-831 Cr₹-682 Cr₹-750 Cr₹-721 Cr₹-602 Cr₹-242 Cr
Free Cash Flow₹2,107 Cr₹1,860 Cr₹1,774 Cr₹1,064 Cr₹1,182 Cr₹1,582 Cr
Shareholding
Promoter 74.3% Institutions 19.24% Public 5.95%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search