₹5,016.4▼ 0.29%
Key Ratios
Updated 3h agoMarket Cap₹99,307 Cr
Current Price₹5,016.4
Previous Close₹5,031
High / Low (52w)₹6,388.5 / ₹4,190
Volume5,243
Avg Vol (1W)17,412
Avg Vol (1M)36,511
Stock P/E17
Book Value₹1,080.02
Dividend Yield3.73%
ROE23.67%
ROA21.11%
Revenue (TTM)—
Revenue Growth8.3%
Profit Margin10.69%
Total Debt₹0 Cr
Shares Outstanding20 Cr
Face Value₹2
EPS (TTM)₹72.98
P/B4.84
Debt / Equity0.04
50 DMA₹5,061.14
200 DMA₹5,456.56
Day change-0.29%
Price Chart
₹5,016.4▲ 14.70% · 1Y
2025-06-172026-06-16
20-day avg volume: 30K shares
Pros
- Healthy return on equity of 23.7%.
- Pays a dividend yield of 3.7%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹12,978 Cr | ₹12,487 Cr | ₹12,218 Cr | ₹9,728 Cr | ₹9,970 Cr | ₹10,260 Cr | ₹10,483 Cr | ₹10,211 Cr | ₹9,617 Cr | ₹9,788 Cr | ₹9,533 Cr | ₹8,851 Cr | ₹8,434 Cr | ₹8,118 Cr | ₹9,158 Cr | ₹8,448 Cr | ₹7,497 Cr | ₹8,013 Cr | ₹8,539 Cr | ₹5,503 Cr | ₹8,690 Cr | ₹9,827 Cr | ₹9,473 Cr | ₹2,969 Cr | ₹6,334 Cr |
| EBITDA | ₹1,912 Cr | ₹1,925 Cr | ₹1,894 Cr | ₹1,517 Cr | ₹1,511 Cr | ₹1,605 Cr | ₹1,569 Cr | ₹1,481 Cr | ₹1,374 Cr | ₹1,435 Cr | ₹1,381 Cr | ₹1,257 Cr | ₹1,182 Cr | ₹952 Cr | ₹1,008 Cr | ₹824 Cr | ₹819 Cr | ₹929 Cr | ₹1,070 Cr | ₹492 Cr | ₹1,121 Cr | ₹1,474 Cr | ₹1,259 Cr | ₹89 Cr | ₹660 Cr |
| Net Profit | ₹1,460 Cr | ₹1,268 Cr | ₹1,309 Cr | ₹1,705 Cr | ₹1,161 Cr | ₹1,108 Cr | ₹1,064 Cr | ₹1,046 Cr | ₹935 Cr | ₹1,093 Cr | ₹1,006 Cr | ₹710 Cr | ₹805 Cr | ₹726 Cr | ₹688 Cr | ₹590 Cr | ₹611 Cr | ₹704 Cr | ₹746 Cr | ₹256 Cr | ₹881 Cr | ₹1,019 Cr | ₹958 Cr | ₹59 Cr | ₹605 Cr |
| EPS | 72.91 | 63.3 | 65.34 | 85.17 | 58.01 | 55.31 | 53.08 | 52.21 | 46.7 | 54.59 | 50.25 | 35.5 | 40.25 | 36.29 | 34.41 | 29.54 | 30.59 | 35.21 | 37.31 | 12.82 | 44.08 | 51.02 | 47.98 | 2.96 | 30.27 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹41,968 Cr | ₹38,643 Cr | ₹34,727 Cr | ₹30,106 Cr | ₹31,517 Cr | ₹29,985 Cr |
| EBITDA | ₹6,165 Cr | ₹5,447 Cr | ₹3,965 Cr | ₹3,310 Cr | ₹3,942 Cr | ₹3,946 Cr |
| Net Profit | ₹4,378 Cr | ₹3,745 Cr | ₹2,810 Cr | ₹2,317 Cr | ₹2,918 Cr | ₹3,638 Cr |
| EPS | 218.69 | 187.03 | 140.49 | 115.93 | 146.04 | 182.15 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹28,390 Cr | ₹26,153 Cr | ₹23,917 Cr | ₹22,478 Cr | ₹23,096 Cr | ₹19,674 Cr |
| Total Liabilities | ₹8,986 Cr | ₹8,318 Cr | ₹7,136 Cr | ₹6,484 Cr | ₹7,536 Cr | ₹5,127 Cr |
| Equity | ₹19,404 Cr | ₹17,835 Cr | ₹16,781 Cr | ₹15,995 Cr | ₹15,560 Cr | ₹14,547 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹20 Cr | ₹36 Cr | ₹45 Cr | ₹44 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹5,863 Cr | ₹6,252 Cr | ₹3,470 Cr | ₹2,888 Cr | ₹5,091 Cr | ₹6,071 Cr |
| Investing | ₹-1,703 Cr | ₹-1,828 Cr | ₹-421 Cr | ₹-222 Cr | ₹-2,289 Cr | ₹-2,819 Cr |
| Financing | ₹-2,815 Cr | ₹-2,717 Cr | ₹-2,147 Cr | ₹-1,975 Cr | ₹-1,852 Cr | ₹-2,602 Cr |
| Free Cash Flow | ₹5,006 Cr | ₹5,464 Cr | ₹2,866 Cr | ₹2,318 Cr | ₹4,510 Cr | ₹4,796 Cr |
Shareholding
Promoter 34.73% Institutions 55.93% Public 9.34%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
