IPOPLUS

1,431.2

+94.5 +7.07%

18 Jun 2026

NSE Listed · Castings, Forgings & Fastners

Happy Forgings Limited (HAPPYFORGE)

Volume: 8,226Avg Vol 1W: 27,751Avg Vol 1M: 42,51252W Range:862.051,490
₹1,431.2 7.07%
Market Cap₹12,558 Cr
Current Price₹1,431.2
Previous Close₹1,336.7
High / Low (52w)₹1,490 / ₹862.05
Volume8,226
Avg Vol (1W)27,751
Avg Vol (1M)42,512
Stock P/E27.68
Book Value₹225.56
Dividend Yield0.3%
ROE14.17%
ROA11.46%
Revenue (TTM)
Revenue Growth3.73%
Profit Margin19.51%
Total Debt₹0 Cr
Shares Outstanding9 Cr
Face Value₹2
EPS (TTM)₹8.86
P/B6.41
Debt / Equity0.15
50 DMA₹1,386.1
200 DMA₹1,275.42
Day change+7.07%
Price Chart
1,431.2 40.45% · 1Y
14529474.8L
2025-10-21
2026-06-16

20-day avg volume: 37K shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022
Revenue₹424 Cr₹391 Cr₹377 Cr₹354 Cr₹352 Cr₹354 Cr₹361 Cr₹341 Cr₹343 Cr₹342 Cr₹343 Cr₹330 Cr₹302 Cr₹294 Cr
EBITDA₹115 Cr₹106 Cr₹100 Cr₹91 Cr₹92 Cr₹89 Cr₹99 Cr₹87 Cr₹88 Cr₹81 Cr₹78 Cr₹88 Cr₹73 Cr₹60 Cr
Net Profit₹84 Cr₹79 Cr₹73 Cr₹66 Cr₹68 Cr₹65 Cr₹71 Cr₹64 Cr₹66 Cr₹58 Cr₹55 Cr₹64 Cr₹51 Cr₹42 Cr
EPS8.848.367.786.967.186.847.576.767.246.466.177.165.674.65
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,446 Cr₹1,372 Cr₹1,202 Cr₹866 Cr₹591 Cr₹565 Cr
EBITDA₹367 Cr₹336 Cr₹292 Cr₹199 Cr₹129 Cr₹121 Cr
Net Profit₹267 Cr₹243 Cr₹209 Cr₹142 Cr₹86 Cr₹80 Cr
EPS28.3726.7523.3215.9965.89900.85
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,215 Cr₹1,886 Cr₹1,326 Cr₹1,130 Cr₹874 Cr₹763 Cr
Total Liabilities₹366 Cr₹273 Cr₹338 Cr₹342 Cr₹229 Cr₹205 Cr
Equity₹1,850 Cr₹1,612 Cr₹988 Cr₹788 Cr₹645 Cr₹558 Cr
Total Debt₹0 Cr₹0 Cr₹58 Cr₹74 Cr₹30 Cr₹54 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹376 Cr₹273 Cr₹273 Cr₹123 Cr₹94 Cr
Investing₹-320 Cr₹-470 Cr₹-172 Cr₹-166 Cr₹-59 Cr
Financing₹40 Cr₹281 Cr₹-37 Cr₹83 Cr₹0 Cr
Free Cash Flow₹376 Cr₹273 Cr₹273 Cr₹123 Cr₹94 Cr
Shareholding
Promoter 78.48% Institutions 18.21% Public 3.31%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search