IPOPLUS

662.25

+7.7 +1.18%

17 Jun 2026

NSE Listed

Graphite Limited (GRAPHITE)

Volume: 6,90,287Avg Vol 1W: 7,38,372Avg Vol 1M: 10,86,758.9552W Range:505.8802.4
₹662.25 1.18%
Key Ratios
Updated 4h ago
Market Cap₹12,591 Cr
Current Price₹662.25
Previous Close₹654.55
High / Low (52w)₹802.4 / ₹505.8
Volume6,90,287
Avg Vol (1W)7,38,372
Avg Vol (1M)10,86,758.95
Stock P/E20.22
Book Value₹300.46
Dividend Yield1.1%
ROE8%
ROA7.7%
Revenue (TTM)₹2,998 Cr
Revenue Growth-13.2%
Profit Margin17.9%
Total Debt₹0 Cr
Shares Outstanding20 Cr
Face Value₹2
EPS (TTM)₹-5.31
P/B2.15
Debt / Equity0.03
50 DMA₹707.97
200 DMA₹621.88
Day change+1.18%
Price Chart
662.25 23.70% · 1Y
7745101.6Cr
2025-06-17
2026-06-12

20-day avg volume: 10.9L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 44% YoY.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹728 Cr₹643 Cr₹523 Cr₹666 Cr₹665 Cr₹729 Cr₹642 Cr₹816 Cr
EBITDA₹287 Cr₹256 Cr₹-12 Cr₹71 Cr₹169 Cr₹108 Cr₹126 Cr₹-123 Cr
Net Profit₹237 Cr₹195 Cr₹-20 Cr₹50 Cr₹134 Cr₹77 Cr₹68 Cr₹-104 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹3,268 Cr₹2,274 Cr₹3,320 Cr₹3,314 Cr₹3,254 Cr₹2,998 Cr
EBITDA₹44 Cr₹59 Cr₹713 Cr₹388 Cr₹80 Cr₹602 Cr
Net Profit₹45 Cr₹-32 Cr₹505 Cr₹199 Cr₹808 Cr₹462 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹5,583 Cr₹5,530 Cr₹6,299 Cr₹6,511 Cr₹6,796 Cr₹7,231 Cr
Total Liabilities₹1,029 Cr₹989 Cr₹1,352 Cr₹1,546 Cr₹1,180 Cr₹1,364 Cr
Equity₹4,554 Cr₹4,542 Cr₹4,947 Cr₹4,965 Cr₹5,615 Cr₹5,867 Cr
Total Debt₹0 Cr₹0 Cr₹4 Cr₹6 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹391 Cr₹636 Cr₹-207 Cr₹-476 Cr₹842 Cr₹594 Cr
Investing₹526 Cr₹-534 Cr₹213 Cr₹330 Cr₹-239 Cr₹-202 Cr
Financing₹-839 Cr₹-199 Cr₹105 Cr₹-213 Cr₹-427 Cr₹-226 Cr
Free Cash Flow₹391 Cr₹636 Cr₹-207 Cr₹-476 Cr₹842 Cr₹594 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search