₹1,052.2▼ 0.84%
Key Ratios
Updated just nowMarket Cap₹35,016 Cr
Current Price₹1,052.2
Previous Close₹1,061.1
High / Low (52w)₹1,380.6 / ₹744.2
Volume6,210
Avg Vol (1W)57,638
Avg Vol (1M)58,620
Stock P/E38.92
Book Value₹331.84
Dividend Yield0%
ROE11.1%
ROA1.91%
Revenue (TTM)—
Revenue Growth18.41%
Profit Margin5.58%
Total Debt₹19,101 Cr
Shares Outstanding34 Cr
Face Value₹1
EPS (TTM)₹13.19
P/B3.45
Debt / Equity4.61
50 DMA₹1,092.57
200 DMA₹985.23
Day change-0.84%
Price Chart
₹1,052.2▼ 5.05% · 1Y
2025-10-212026-06-16
20-day avg volume: 56K shares
Pros
- Company is almost debt-free.
- Revenue grew 21% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7,694 Cr | ₹5,051 Cr | ₹5,032 Cr | ₹4,460 Cr | ₹5,780 Cr | ₹4,825 Cr | ₹4,805 Cr | ₹4,248 Cr | ₹4,567 Cr | ₹3,590 Cr | ₹3,938 Cr | ₹4,506 Cr | ₹4,852 Cr | ₹3,843 Cr | ₹4,021 Cr | ₹4,025 Cr | ₹4,445 Cr | ₹3,515 Cr | ₹3,280 Cr | ₹2,890 Cr | ₹2,611 Cr | ₹2,356 Cr | ₹2,386 Cr | ₹1,980 Cr | ₹3,121 Cr |
| EBITDA | ₹1,606 Cr | ₹1,064 Cr | ₹1,271 Cr | ₹1,542 Cr | ₹1,103 Cr | ₹808 Cr | ₹780 Cr | ₹1,245 Cr | ₹893 Cr | ₹437 Cr | ₹495 Cr | ₹544 Cr | ₹754 Cr | ₹611 Cr | ₹400 Cr | ₹463 Cr | ₹701 Cr | ₹391 Cr | ₹324 Cr | ₹289 Cr | ₹96 Cr | ₹196 Cr | ₹256 Cr | ₹185 Cr | ₹308 Cr |
| Net Profit | ₹444 Cr | ₹205 Cr | ₹242 Cr | ₹349 Cr | ₹183 Cr | ₹188 Cr | ₹288 Cr | ₹322 Cr | ₹-312 Cr | ₹106 Cr | ₹87 Cr | ₹178 Cr | ₹300 Cr | ₹315 Cr | ₹156 Cr | ₹204 Cr | ₹227 Cr | ₹144 Cr | ₹144 Cr | ₹139 Cr | ₹-16 Cr | ₹132 Cr | ₹150 Cr | ₹69 Cr | ₹27 Cr |
| EPS | 13.19 | 6.08 | 7.19 | 10.37 | 5.44 | 5.59 | 8.54 | 9.57 | -9.26 | 3.16 | 2.59 | 5.29 | 8.91 | 9.35 | 4.63 | 6.06 | 6.75 | 4.29 | 4.26 | 4.12 | -0.47 | 3.92 | 4.45 | 2.04 | 0.82 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹21,924 Cr | ₹18,097 Cr | ₹17,762 Cr | ₹15,065 Cr | ₹9,995 Cr | ₹11,862 Cr |
| EBITDA | ₹3,935 Cr | ₹2,370 Cr | ₹2,228 Cr | ₹1,704 Cr | ₹732 Cr | ₹1,149 Cr |
| Net Profit | ₹981 Cr | ₹60 Cr | ₹975 Cr | ₹654 Cr | ₹335 Cr | ₹554 Cr |
| EPS | 29.13 | 1.78 | 28.96 | 19.42 | 9.94 | 16.46 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹87,944 Cr | ₹61,548 Cr | ₹43,975 Cr | ₹34,041 Cr | ₹29,002 Cr | ₹20,449 Cr |
| Total Liabilities | ₹66,596 Cr | ₹46,429 Cr | ₹29,674 Cr | ₹20,960 Cr | ₹15,632 Cr | ₹11,099 Cr |
| Equity | ₹21,347 Cr | ₹15,119 Cr | ₹14,301 Cr | ₹13,081 Cr | ₹13,370 Cr | ₹9,351 Cr |
| Total Debt | ₹19,101 Cr | ₹11,593 Cr | ₹7,084 Cr | ₹5,453 Cr | ₹3,111 Cr | ₹613 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹-4,662 Cr | ₹-3,835 Cr | ₹-4,117 Cr | ₹-1,386 Cr | ₹-563 Cr | ₹522 Cr |
| Investing | ₹-4,597 Cr | ₹-2,752 Cr | ₹1,775 Cr | ₹43 Cr | ₹-5,152 Cr | ₹-1,874 Cr |
| Financing | ₹10,689 Cr | ₹7,219 Cr | ₹3,535 Cr | ₹1,916 Cr | ₹5,772 Cr | ₹1,349 Cr |
| Free Cash Flow | ₹-4,662 Cr | ₹-3,835 Cr | ₹-4,117 Cr | ₹-1,386 Cr | ₹-563 Cr | ₹522 Cr |
Shareholding
Promoter 74.64% Institutions 7.95% Public 17.41%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
