IPOPLUS

2,197.6

+18.9 +0.87%

18 Jun 2026

NSE Listed · Pharmaceuticals

Gland Pharma Limited (GLAND)

Volume: 25,619Avg Vol 1W: 1,93,997Avg Vol 1M: 3,10,85252W Range:1,573.62,396
₹2,197.6 0.87%
Market Cap₹37,299 Cr
Current Price₹2,197.6
Previous Close₹2,178.7
High / Low (52w)₹2,396 / ₹1,573.6
Volume25,619
Avg Vol (1W)1,93,997
Avg Vol (1M)3,10,852
Stock P/E37.55
Book Value₹628.52
Dividend Yield0.88%
ROE9.92%
ROA8.21%
Revenue (TTM)
Revenue Growth-0.85%
Profit Margin15.98%
Total Debt₹78 Cr
Shares Outstanding16 Cr
Face Value₹1
EPS (TTM)₹22.26
P/B3.05
Debt / Equity0.03
50 DMA₹2,198.08
200 DMA₹1,867.83
Day change+0.87%
Price Chart
2,197.6 14.16% · 1Y
2337159671.3L
2025-10-20
2026-06-16

20-day avg volume: 3.1L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹1,743 Cr₹1,695 Cr₹1,487 Cr₹1,506 Cr₹1,425 Cr₹1,384 Cr₹1,406 Cr₹1,402 Cr₹1,537 Cr₹1,545 Cr₹1,373 Cr₹1,209 Cr₹785 Cr₹938 Cr₹1,044 Cr₹857 Cr₹1,103 Cr₹1,063 Cr₹1,080 Cr₹1,154 Cr₹888 Cr₹859 Cr₹832 Cr₹884 Cr₹635 Cr
EBITDA₹516 Cr₹390 Cr₹292 Cr₹324 Cr₹296 Cr₹322 Cr₹263 Cr₹224 Cr₹308 Cr₹288 Cr₹296 Cr₹266 Cr₹170 Cr₹313 Cr₹326 Cr₹309 Cr₹383 Cr₹367 Cr₹402 Cr₹473 Cr₹350 Cr₹274 Cr₹293 Cr₹420 Cr₹262 Cr
Net Profit₹367 Cr₹261 Cr₹184 Cr₹215 Cr₹187 Cr₹205 Cr₹164 Cr₹144 Cr₹192 Cr₹192 Cr₹194 Cr₹194 Cr₹79 Cr₹232 Cr₹241 Cr₹229 Cr₹286 Cr₹273 Cr₹302 Cr₹351 Cr₹260 Cr₹204 Cr₹219 Cr₹314 Cr₹195 Cr
EPS22.2315.8711.1513.0811.3212.429.938.7311.6811.6511.7811.784.7814.0814.6513.9217.3616.6218.3721.3715.8812.8214.1220.2412.57
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹5,830 Cr₹5,835 Cr₹3,865 Cr₹4,625 Cr₹3,598 Cr₹2,772 Cr
EBITDA₹1,105 Cr₹1,159 Cr₹1,118 Cr₹1,624 Cr₹1,338 Cr₹1,000 Cr
Net Profit₹699 Cr₹772 Cr₹781 Cr₹1,212 Cr₹997 Cr₹773 Cr
EPS42.446.8947.4373.6462.9949.88
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹11,225 Cr₹10,661 Cr₹8,778 Cr₹7,834 Cr₹6,496 Cr₹4,086 Cr
Total Liabilities₹2,074 Cr₹1,937 Cr₹819 Cr₹676 Cr₹593 Cr₹440 Cr
Equity₹9,151 Cr₹8,724 Cr₹7,959 Cr₹7,158 Cr₹5,903 Cr₹3,646 Cr
Total Debt₹78 Cr₹107 Cr₹3 Cr₹4 Cr₹4 Cr₹4 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,269 Cr₹1,303 Cr₹675 Cr₹1,197 Cr₹916 Cr₹945 Cr
Investing₹1,705 Cr₹-1,757 Cr₹1,208 Cr₹-1,003 Cr₹-1,524 Cr₹-766 Cr
Financing₹-433 Cr₹-799 Cr₹15 Cr₹35 Cr₹1,238 Cr₹-7 Cr
Free Cash Flow₹1,269 Cr₹1,303 Cr₹675 Cr₹1,197 Cr₹916 Cr₹945 Cr
Shareholding
Promoter 51.83% Institutions 40.65% Public 7.52%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search