₹173.06▲ 1.39%
Key Ratios
Updated just nowMarket Cap₹10,728 Cr
Current Price₹173.06
Previous Close₹170.69
High / Low (52w)₹238 / ₹147.54
Volume1,18,283
Avg Vol (1W)1,57,620
Avg Vol (1M)2,39,041
Stock P/E13.91
Book Value₹100.5
Dividend Yield1.59%
ROE9.64%
ROA7.89%
Revenue (TTM)—
Revenue Growth-4.06%
Profit Margin14.56%
Total Debt₹0 Cr
Shares Outstanding62 Cr
Face Value₹2
EPS (TTM)₹4.23
P/B1.74
Debt / Equity0.07
50 DMA₹173.17
200 DMA₹175.21
Day change+1.39%
Price Chart
₹173.06▼ 9.37% · 1Y
2025-10-202026-06-16
20-day avg volume: 2.1L shares
Pros
- Pays a dividend yield of 1.6%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,314 Cr | ₹898 Cr | ₹859 Cr | ₹1,043 Cr | ₹1,172 Cr | ₹1,001 Cr | ₹828 Cr | ₹1,140 Cr | ₹1,235 Cr | ₹1,020 Cr | ₹883 Cr | ₹1,179 Cr | ₹1,141 Cr | ₹1,125 Cr | ₹941 Cr | ₹1,190 Cr | ₹1,595 Cr | ₹1,005 Cr | ₹1,083 Cr | ₹966 Cr | ₹1,249 Cr | ₹1,066 Cr | ₹586 Cr | ₹562 Cr | ₹769 Cr |
| EBITDA | ₹342 Cr | ₹149 Cr | ₹160 Cr | ₹132 Cr | ₹209 Cr | ₹105 Cr | ₹67 Cr | ₹235 Cr | ₹226 Cr | ₹127 Cr | ₹137 Cr | ₹158 Cr | ₹223 Cr | ₹97 Cr | ₹-125 Cr | ₹130 Cr | ₹268 Cr | ₹240 Cr | ₹310 Cr | ₹205 Cr | ₹404 Cr | ₹345 Cr | ₹157 Cr | ₹78 Cr | ₹86 Cr |
| Net Profit | ₹261 Cr | ₹116 Cr | ₹124 Cr | ₹98 Cr | ₹165 Cr | ₹94 Cr | ₹41 Cr | ₹501 Cr | ₹165 Cr | ₹95 Cr | ₹98 Cr | ₹115 Cr | ₹167 Cr | ₹80 Cr | ₹-95 Cr | ₹99 Cr | ₹495 Cr | ₹177 Cr | ₹233 Cr | ₹146 Cr | ₹299 Cr | ₹259 Cr | ₹123 Cr | ₹57 Cr | ₹59 Cr |
| EPS | 4.23 | 1.88 | 2 | 1.59 | 2.66 | 1.52 | 0.66 | 8.1 | 2.67 | 1.54 | 1.58 | 1.86 | 2.68 | 1.28 | -1.54 | 1.6 | 7.98 | 2.86 | 3.76 | 2.35 | 4.82 | 4.18 | 1.98 | 4.57 | 0.95 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹4,389 Cr | ₹4,497 Cr | ₹4,518 Cr | ₹4,730 Cr | ₹3,534 Cr | ₹3,014 Cr |
| EBITDA | ₹616 Cr | ₹649 Cr | ₹324 Cr | ₹1,023 Cr | ₹983 Cr | ₹404 Cr |
| Net Profit | ₹800 Cr | ₹474 Cr | ₹251 Cr | ₹1,051 Cr | ₹738 Cr | ₹333 Cr |
| EPS | 12.94 | 7.66 | 4.04 | 16.94 | 11.89 | 5.36 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹7,382 Cr | ₹7,058 Cr | ₹6,285 Cr | ₹5,345 Cr | ₹4,294 Cr | ₹2,891 Cr |
| Total Liabilities | ₹1,285 Cr | ₹1,424 Cr | ₹1,382 Cr | ₹1,418 Cr | ₹1,155 Cr | ₹905 Cr |
| Equity | ₹6,097 Cr | ₹5,634 Cr | ₹4,903 Cr | ₹3,928 Cr | ₹3,139 Cr | ₹1,986 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹581 Cr | ₹498 Cr | ₹376 Cr | ₹958 Cr | ₹1,153 Cr | ₹219 Cr |
| Investing | ₹8 Cr | ₹-83 Cr | ₹-294 Cr | ₹-440 Cr | ₹-877 Cr | ₹49 Cr |
| Financing | ₹-349 Cr | ₹-277 Cr | ₹-29 Cr | ₹-189 Cr | ₹-90 Cr | ₹-105 Cr |
| Free Cash Flow | ₹581 Cr | ₹498 Cr | ₹376 Cr | ₹958 Cr | ₹1,153 Cr | ₹219 Cr |
Shareholding
Promoter 52.47% Institutions 18.65% Public 28.17%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
