₹2,831▲ 0.04%
Key Ratios
Updated just nowMarket Cap₹30,898 Cr
Current Price₹2,831
Previous Close₹2,830
High / Low (52w)₹4,180 / ₹2,700
Volume14,341
Avg Vol (1W)52,410
Avg Vol (1M)76,861
Stock P/E28.71
Book Value₹1,105.9
Dividend Yield1.85%
ROE10.9%
ROA15.15%
Revenue (TTM)—
Revenue Growth4.49%
Profit Margin20.75%
Total Debt₹0 Cr
Shares Outstanding11 Cr
Face Value₹10
EPS (TTM)₹29.13
P/B2.68
Debt / Equity0.01
50 DMA₹2,861.85
200 DMA₹3,202
Day change+0.04%
Price Chart
₹2,831▼ 23.57% · 1Y
2025-10-212026-06-16
20-day avg volume: 75K shares
Pros
- Pays a dividend yield of 1.9%.
- Company is almost debt-free.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,968 Cr | ₹3,280 Cr | ₹2,792 Cr | ₹2,500 Cr | ₹2,445 Cr | ₹2,948 Cr | ₹2,277 Cr | ₹2,574 Cr | ₹2,301 Cr | ₹2,728 Cr | ₹2,478 Cr | ₹2,355 Cr | ₹2,214 Cr | ₹2,291 Cr | ₹1,891 Cr | ₹2,032 Cr | ₹1,887 Cr | ₹1,998 Cr | ₹1,690 Cr | ₹1,707 Cr | ₹2,229 Cr | ₹2,042 Cr | ₹1,654 Cr | ₹1,089 Cr | ₹1,386 Cr |
| EBITDA | ₹433 Cr | ₹525 Cr | ₹432 Cr | ₹418 Cr | ₹358 Cr | ₹381 Cr | ₹285 Cr | ₹359 Cr | ₹333 Cr | ₹369 Cr | ₹300 Cr | ₹385 Cr | ₹270 Cr | ₹245 Cr | ₹191 Cr | ₹202 Cr | ₹269 Cr | ₹272 Cr | ₹242 Cr | ₹253 Cr | ₹355 Cr | ₹379 Cr | ₹309 Cr | ₹125 Cr | ₹184 Cr |
| Net Profit | ₹321 Cr | ₹358 Cr | ₹318 Cr | ₹1,397 Cr | ₹318 Cr | ₹321 Cr | ₹324 Cr | ₹302 Cr | ₹270 Cr | ₹299 Cr | ₹211 Cr | ₹290 Cr | ₹216 Cr | ₹181 Cr | ₹99 Cr | ₹141 Cr | ₹191 Cr | ₹194 Cr | ₹173 Cr | ₹178 Cr | ₹265 Cr | ₹287 Cr | ₹227 Cr | ₹92 Cr | ₹128 Cr |
| EPS | 29.13 | 32.56 | 28.91 | 126.96 | 28.94 | 29.14 | 29.46 | 27.43 | 23.2 | 26.15 | 19.15 | 26.73 | 19.96 | 16.68 | 9.12 | 12.99 | 18.51 | 19.67 | 17.59 | 18.1 | 26.98 | 26.17 | 23.6 | 10.78 | 14.91 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹10,705 Cr | ₹10,195 Cr | ₹8,710 Cr | ₹7,456 Cr | ₹7,175 Cr | ₹5,908 Cr |
| EBITDA | ₹1,383 Cr | ₹1,299 Cr | ₹908 Cr | ₹1,037 Cr | ₹1,169 Cr | ₹653 Cr |
| Net Profit | ₹1,265 Cr | ₹1,077 Cr | ₹637 Cr | ₹736 Cr | ₹871 Cr | ₹472 Cr |
| EPS | 114.98 | 97.93 | 58.76 | 73.73 | 91.98 | 55.04 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹13,098 Cr | ₹12,402 Cr | ₹10,085 Cr | ₹9,108 Cr | ₹6,878 Cr | ₹5,015 Cr |
| Total Liabilities | ₹2,736 Cr | ₹3,017 Cr | ₹1,902 Cr | ₹1,512 Cr | ₹1,853 Cr | ₹1,893 Cr |
| Equity | ₹10,363 Cr | ₹9,385 Cr | ₹8,183 Cr | ₹7,596 Cr | ₹5,025 Cr | ₹3,123 Cr |
| Total Debt | ₹0 Cr | ₹52 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹3 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹1,362 Cr | ₹1,030 Cr | ₹410 Cr | ₹287 Cr | ₹1,381 Cr | ₹972 Cr |
| Investing | ₹-194 Cr | ₹-1,017 Cr | ₹-62 Cr | ₹-1,857 Cr | ₹-2,191 Cr | ₹-421 Cr |
| Financing | ₹-702 Cr | ₹25 Cr | ₹-71 Cr | ₹1,810 Cr | ₹1,003 Cr | ₹-300 Cr |
| Free Cash Flow | ₹1,362 Cr | ₹1,030 Cr | ₹410 Cr | ₹287 Cr | ₹1,381 Cr | ₹972 Cr |
Shareholding
Promoter 68.04% Institutions 17.37% Public 11.28%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
