₹105.99▼ 1.61%
Key Ratios
Updated 2h agoMarket Cap₹529 Cr
Current Price₹105.99
Previous Close₹107.72
High / Low (52w)₹234 / ₹93.65
Volume2,824
Avg Vol (1W)63,293
Avg Vol (1M)59,417
Stock P/E19.74
Book Value₹114.13
Dividend Yield0%
ROE4.06%
ROA2.95%
Revenue (TTM)—
Revenue Growth13.29%
Profit Margin1.79%
Total Debt₹0 Cr
Shares Outstanding5 Cr
Face Value₹5
EPS (TTM)₹-0.16
P/B1.09
Debt / Equity0.03
50 DMA₹114.04
200 DMA₹125.62
Day change-1.61%
Price Chart
₹105.99▼ 46.07% · 1Y
2025-10-202026-06-16
20-day avg volume: 60K shares
Pros
- Company is almost debt-free.
- Revenue grew 14% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹324 Cr | ₹294 Cr | ₹375 Cr | ₹295 Cr | ₹316 Cr | ₹266 Cr | ₹305 Cr | ₹294 Cr | ₹278 Cr | ₹237 Cr | ₹273 Cr | ₹254 Cr | ₹269 Cr | ₹202 Cr | ₹310 Cr | ₹294 Cr | ₹317 Cr | ₹259 Cr |
| EBITDA | ₹1 Cr | ₹7 Cr | ₹16 Cr | ₹15 Cr | ₹24 Cr | ₹4 Cr | ₹8 Cr | ₹10 Cr | ₹7 Cr | ₹6 Cr | ₹7 Cr | ₹8 Cr | ₹5 Cr | ₹9 Cr | ₹27 Cr | ₹7 Cr | ₹22 Cr | ₹13 Cr |
| Net Profit | ₹-1 Cr | ₹4 Cr | ₹10 Cr | ₹9 Cr | ₹17 Cr | ₹1 Cr | ₹5 Cr | ₹6 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹2 Cr | ₹5 Cr | ₹17 Cr | ₹3 Cr | ₹13 Cr | ₹7 Cr |
| EPS | -0.16 | 0.75 | 2.11 | 1.93 | 3.59 | 0.29 | 1 | 1.24 | 0.74 | 0.55 | 0.82 | 0.79 | 0.38 | 1.08 | 4.21 | 0.77 | 3.16 | 1.7 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,199 Cr | ₹1,051 Cr | ₹1,078 Cr | ₹1,095 Cr | ₹865 Cr | ₹787 Cr |
| EBITDA | ₹46 Cr | ₹28 Cr | ₹49 Cr | ₹66 Cr | ₹57 Cr | ₹36 Cr |
| Net Profit | ₹29 Cr | ₹14 Cr | ₹27 Cr | ₹39 Cr | ₹35 Cr | ₹19 Cr |
| EPS | 6.11 | 2.9 | 6.29 | 9.59 | 51.21 | 27.3 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹728 Cr | ₹669 Cr | ₹734 Cr | ₹533 Cr | ₹508 Cr | ₹363 Cr |
| Total Liabilities | ₹194 Cr | ₹166 Cr | ₹241 Cr | ₹230 Cr | ₹246 Cr | ₹154 Cr |
| Equity | ₹534 Cr | ₹503 Cr | ₹493 Cr | ₹303 Cr | ₹262 Cr | ₹209 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹40 Cr | ₹34 Cr | ₹37 Cr | ₹40 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹23 Cr | ₹46 Cr | ₹73 Cr | ₹72 Cr | ₹-27 Cr | ₹89 Cr |
| Investing | ₹-21 Cr | ₹36 Cr | ₹-197 Cr | ₹-28 Cr | ₹-5 Cr | ₹-43 Cr |
| Financing | ₹4 Cr | ₹-79 Cr | ₹131 Cr | ₹-30 Cr | ₹34 Cr | ₹-33 Cr |
| Free Cash Flow | ₹23 Cr | ₹46 Cr | ₹73 Cr | ₹72 Cr | ₹-27 Cr | ₹89 Cr |
Shareholding
Promoter 32.95% Institutions 6.14% Public 60.91%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
