IPOPLUS

429

-6.45 -1.48%

18 Jun 2026

NSE Listed · FMCG

Dabur India Ltd. (DABUR)

Volume: 86,589Avg Vol 1W: 9,19,443Avg Vol 1M: 10,71,50452W Range:403.35577
₹429 1.48%
Market Cap₹75,597 Cr
Current Price₹429
Previous Close₹435.45
High / Low (52w)₹577 / ₹403.35
Volume86,589
Avg Vol (1W)9,19,443
Avg Vol (1M)10,71,504
Stock P/E50.81
Book Value₹64.38
Dividend Yield1.94%
ROE16.59%
ROA10.69%
Revenue (TTM)
Revenue Growth1.28%
Profit Margin14.36%
Total Debt₹304 Cr
Shares Outstanding177 Cr
Face Value₹1
EPS (TTM)₹2.08
P/B7.35
Debt / Equity0.11
50 DMA₹441.65
200 DMA₹465.75
Day change-1.48%
Price Chart
429 15.23% · 1Y
5254101.3Cr
2025-10-21
2026-06-16

20-day avg volume: 10.1L shares

Pros
  • Healthy return on equity of 16.6%.
  • Pays a dividend yield of 1.9%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 51.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹3,038 Cr₹3,559 Cr₹3,191 Cr₹3,405 Cr₹2,830 Cr₹3,355 Cr₹3,029 Cr₹3,349 Cr₹2,815 Cr₹3,255 Cr₹3,204 Cr₹3,130 Cr₹2,678 Cr₹3,043 Cr₹2,986 Cr₹2,822 Cr₹2,518 Cr₹2,942 Cr₹2,818 Cr₹2,612 Cr₹2,337 Cr₹2,729 Cr₹2,516 Cr₹1,980 Cr₹1,865 Cr
EBITDA₹515 Cr₹758 Cr₹613 Cr₹698 Cr₹451 Cr₹701 Cr₹593 Cr₹675 Cr₹488 Cr₹698 Cr₹679 Cr₹618 Cr₹429 Cr₹640 Cr₹654 Cr₹577 Cr₹488 Cr₹661 Cr₹670 Cr₹576 Cr₹461 Cr₹598 Cr₹597 Cr₹432 Cr₹369 Cr
Net Profit₹369 Cr₹560 Cr₹453 Cr₹514 Cr₹320 Cr₹522 Cr₹425 Cr₹500 Cr₹350 Cr₹514 Cr₹515 Cr₹464 Cr₹301 Cr₹476 Cr₹490 Cr₹440 Cr₹294 Cr₹503 Cr₹504 Cr₹437 Cr₹378 Cr₹492 Cr₹482 Cr₹342 Cr₹281 Cr
EPS2.083.152.552.91.82.942.392.821.972.92.92.611.692.682.762.481.662.842.852.472.132.782.721.931.59
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹13,113 Cr₹12,886 Cr₹11,975 Cr₹11,282 Cr₹9,887 Cr₹8,990 Cr
EBITDA₹2,421 Cr₹2,483 Cr₹2,299 Cr₹2,394 Cr₹2,088 Cr₹1,877 Cr
Net Profit₹1,768 Cr₹1,843 Cr₹1,707 Cr₹1,739 Cr₹1,693 Cr₹1,445 Cr
EPS9.9510.389.619.819.558.15
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹16,232 Cr₹15,123 Cr₹13,654 Cr₹12,285 Cr₹10,847 Cr₹9,354 Cr
Total Liabilities₹5,022 Cr₹4,820 Cr₹4,213 Cr₹3,863 Cr₹3,147 Cr₹2,712 Cr
Equity₹11,210 Cr₹10,303 Cr₹9,441 Cr₹8,422 Cr₹7,700 Cr₹6,642 Cr
Total Debt₹304 Cr₹536 Cr₹299 Cr₹250 Cr₹1 Cr₹163 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,391 Cr₹2,507 Cr₹1,983 Cr₹2,190 Cr₹2,436 Cr₹1,923 Cr
Investing₹-449 Cr₹-972 Cr₹-587 Cr₹-1,275 Cr₹-1,406 Cr₹-517 Cr
Financing₹-1,405 Cr₹-1,161 Cr₹-1,035 Cr₹-490 Cr₹-613 Cr₹-1,043 Cr
Free Cash Flow₹2,391 Cr₹2,507 Cr₹1,983 Cr₹2,190 Cr₹2,436 Cr₹1,923 Cr
Shareholding
Promoter 66.25% Institutions 28.54% Public 5.21%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search