₹747.05▼ 0.76%
Key Ratios
Updated just nowMarket Cap₹1,908 Cr
Current Price₹747.05
Previous Close₹752.8
High / Low (52w)₹1,307.2 / ₹560.8
Volume3,866
Avg Vol (1W)14,720
Avg Vol (1M)33,507
Stock P/E12.14
Book Value₹615.86
Dividend Yield0.55%
ROE9.48%
ROA4.38%
Revenue (TTM)—
Revenue Growth11.89%
Profit Margin4.61%
Total Debt₹1,038 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹14.24
P/B1.27
Debt / Equity0.88
50 DMA₹753.39
200 DMA₹683.84
Day change-0.76%
Price Chart
₹747.05▼ 14.00% · 1Y
2025-10-202026-06-16
20-day avg volume: 30K shares
Pros
- Company is almost debt-free.
- Revenue grew 12% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,021 Cr | ₹899 Cr | ₹919 Cr | ₹800 Cr | ₹746 Cr | ₹701 Cr | ₹759 Cr | ₹690 Cr | ₹641 Cr | ₹625 Cr | ₹664 Cr | ₹658 Cr | ₹715 Cr | ₹730 Cr | ₹778 Cr | ₹843 Cr | ₹821 Cr | ₹771 Cr | ₹759 Cr | ₹688 Cr | ₹672 Cr | ₹572 Cr | ₹560 Cr | ₹481 Cr | ₹524 Cr |
| EBITDA | ₹101 Cr | ₹68 Cr | ₹94 Cr | ₹86 Cr | ₹59 Cr | ₹61 Cr | ₹82 Cr | ₹60 Cr | ₹44 Cr | ₹33 Cr | ₹51 Cr | ₹34 Cr | ₹52 Cr | ₹65 Cr | ₹107 Cr | ₹135 Cr | ₹146 Cr | ₹145 Cr | ₹137 Cr | ₹128 Cr | ₹110 Cr | ₹97 Cr | ₹85 Cr | ₹79 Cr | ₹53 Cr |
| Net Profit | ₹37 Cr | ₹30 Cr | ₹47 Cr | ₹43 Cr | ₹27 Cr | ₹30 Cr | ₹46 Cr | ₹31 Cr | ₹15 Cr | ₹11 Cr | ₹22 Cr | ₹14 Cr | ₹32 Cr | ₹46 Cr | ₹73 Cr | ₹93 Cr | ₹108 Cr | ₹104 Cr | ₹97 Cr | ₹87 Cr | ₹74 Cr | ₹63 Cr | ₹53 Cr | ₹47 Cr | ₹21 Cr |
| EPS | 14.09 | 11.24 | 17.78 | 16.34 | 10.34 | 11.18 | 17.35 | 11.76 | 5.85 | 4.31 | 8.17 | 5.29 | 11.81 | 16.65 | 26.66 | 33.88 | 58.93 | 57.16 | 35.49 | 47.82 | 41.34 | 33 | 27.56 | 24.79 | 10.88 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹2,970 Cr | ₹2,655 Cr | ₹3,117 Cr | ₹3,087 Cr | ₹2,323 Cr | ₹2,223 Cr |
| EBITDA | ₹263 Cr | ₹162 Cr | ₹359 Cr | ₹556 Cr | ₹370 Cr | ₹215 Cr |
| Net Profit | ₹133 Cr | ₹62 Cr | ₹244 Cr | ₹397 Cr | ₹237 Cr | ₹113 Cr |
| EPS | 50.79 | 23.64 | 89.46 | 144.66 | 125.72 | 59.19 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹4,125 Cr | ₹3,528 Cr | ₹3,128 Cr | ₹2,760 Cr | ₹2,125 Cr | ₹1,910 Cr |
| Total Liabilities | ₹2,658 Cr | ₹2,180 Cr | ₹1,830 Cr | ₹1,569 Cr | ₹1,271 Cr | ₹1,169 Cr |
| Equity | ₹1,466 Cr | ₹1,348 Cr | ₹1,298 Cr | ₹1,191 Cr | ₹854 Cr | ₹741 Cr |
| Total Debt | ₹1,038 Cr | ₹680 Cr | ₹547 Cr | ₹480 Cr | ₹338 Cr | ₹355 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹186 Cr | ₹260 Cr | ₹538 Cr | ₹556 Cr | ₹388 Cr | ₹273 Cr |
| Investing | ₹-420 Cr | ₹-235 Cr | ₹-325 Cr | ₹-447 Cr | ₹-105 Cr | ₹-106 Cr |
| Financing | ₹247 Cr | ₹-19 Cr | ₹-153 Cr | ₹-52 Cr | ₹-193 Cr | ₹-165 Cr |
| Free Cash Flow | ₹186 Cr | ₹260 Cr | ₹538 Cr | ₹556 Cr | ₹388 Cr | ₹273 Cr |
Shareholding
Promoter 40.78% Institutions 3.25% Public 53.74%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
