IPOPLUS

455.75

+4.8 +1.06%

18 Jun 2026

NSE Listed · Mining & Mineral products

Coal India Ltd. (COALINDIA)

Volume: 4,44,992Avg Vol 1W: 23,26,037Avg Vol 1M: 76,85,34052W Range:368.65491.25
₹455.75 1.06%
Market Cap₹2,73,440 Cr
Current Price₹455.75
Previous Close₹450.95
High / Low (52w)₹491.25 / ₹368.65
Volume4,44,992
Avg Vol (1W)23,26,037
Avg Vol (1M)76,85,340
Stock P/E6.95
Book Value₹193.26
Dividend Yield6.03%
ROE26.11%
ROA10.88%
Revenue (TTM)
Revenue Growth-0.96%
Profit Margin22.85%
Total Debt₹7,386 Cr
Shares Outstanding616 Cr
Face Value₹10
EPS (TTM)₹17.59
P/B2.4
Debt / Equity0.12
50 DMA₹461.12
200 DMA₹447.31
Day change+1.06%
Price Chart
455.75 16.58% · 1Y
48237011.7Cr
2025-10-21
2026-06-16

20-day avg volume: 59.9L shares

Pros
  • Healthy return on equity of 26.1%.
  • Pays a dividend yield of 6.0%.
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹46,490 Cr₹44,828 Cr₹30,187 Cr₹35,842 Cr₹47,901 Cr₹36,859 Cr₹31,182 Cr₹36,465 Cr₹38,213 Cr₹36,154 Cr₹32,776 Cr₹35,983 Cr₹38,152 Cr₹35,169 Cr₹29,838 Cr₹35,092 Cr₹32,709 Cr₹28,434 Cr₹23,291 Cr₹25,282 Cr₹26,700 Cr₹23,686 Cr₹21,153 Cr₹18,487 Cr₹27,568 Cr
EBITDA₹14,854 Cr₹9,505 Cr₹6,192 Cr₹11,830 Cr₹13,143 Cr₹11,947 Cr₹8,224 Cr₹14,271 Cr₹11,739 Cr₹13,451 Cr₹10,429 Cr₹13,586 Cr₹9,693 Cr₹10,712 Cr₹7,964 Cr₹12,252 Cr₹9,455 Cr₹6,437 Cr₹3,790 Cr₹4,484 Cr₹6,566 Cr₹4,897 Cr₹4,207 Cr₹2,984 Cr₹7,613 Cr
Net Profit₹10,839 Cr₹7,157 Cr₹4,354 Cr₹8,743 Cr₹9,604 Cr₹8,506 Cr₹6,289 Cr₹10,959 Cr₹8,572 Cr₹10,253 Cr₹8,049 Cr₹10,528 Cr₹6,875 Cr₹7,756 Cr₹6,044 Cr₹8,833 Cr₹6,693 Cr₹4,558 Cr₹2,937 Cr₹3,170 Cr₹4,587 Cr₹3,085 Cr₹2,948 Cr₹2,080 Cr₹4,638 Cr
EPS17.5911.617.0714.1915.5813.810.2117.7813.9116.4413.0617.0811.1612.589.8114.3310.867.44.775.147.445.014.783.377.53
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,52,839 Cr₹1,52,732 Cr₹1,44,812 Cr₹1,13,597 Cr₹93,818 Cr₹1,02,525 Cr
EBITDA₹47,388 Cr₹49,205 Cr₹43,967 Cr₹24,166 Cr₹18,657 Cr₹24,575 Cr
Net Profit₹35,358 Cr₹37,402 Cr₹31,763 Cr₹17,358 Cr₹12,700 Cr₹16,714 Cr
EPS57.3760.6951.5428.1720.6127.12
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,60,198 Cr₹2,37,672 Cr₹2,22,431 Cr₹1,80,238 Cr₹1,61,780 Cr₹1,50,327 Cr
Total Liabilities₹1,60,248 Cr₹1,54,090 Cr₹1,60,817 Cr₹1,36,421 Cr₹1,24,821 Cr₹1,17,776 Cr
Equity₹99,951 Cr₹83,582 Cr₹61,614 Cr₹43,817 Cr₹36,958 Cr₹32,551 Cr
Total Debt₹7,386 Cr₹5,617 Cr₹4,106 Cr₹3,302 Cr₹2,688 Cr₹1,993 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹41,080 Cr₹29,830 Cr₹45,484 Cr₹46,665 Cr₹16,223 Cr₹10,392 Cr
Investing₹-10,076 Cr₹-4,486 Cr₹-23,465 Cr₹-25,715 Cr₹339 Cr₹1,033 Cr
Financing₹-13,308 Cr₹-13,899 Cr₹-13,704 Cr₹-13,441 Cr₹-8,455 Cr₹-4,791 Cr
Free Cash Flow₹41,080 Cr₹29,830 Cr₹45,484 Cr₹46,665 Cr₹16,223 Cr₹10,392 Cr
Shareholding
Promoter 63.13% Institutions 31.13% Public 5.63%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search