IPOPLUS

778.65

-4.6 -0.59%

18 Jun 2026

NSE Listed · Chemicals

Clean Science & Tech Ltd. (CLEAN)

Volume: 15,048Avg Vol 1W: 48,783Avg Vol 1M: 76,11552W Range:6521,521.9
₹778.65 0.59%
Market Cap₹8,197 Cr
Current Price₹778.65
Previous Close₹783.25
High / Low (52w)₹1,521.9 / ₹652
Volume15,048
Avg Vol (1W)48,783
Avg Vol (1M)76,115
Stock P/E46.91
Book Value₹148.99
Dividend Yield0.52%
ROE14.5%
ROA12.88%
Revenue (TTM)
Revenue Growth22.13%
Profit Margin24.01%
Total Debt₹0 Cr
Shares Outstanding11 Cr
Face Value₹1
EPS (TTM)₹5.48
P/B5.78
Debt / Equity0
50 DMA₹775.33
200 DMA₹769.85
Day change-0.59%
Price Chart
778.65 26.09% · 1Y
126965585.0L
2025-10-21
2026-06-16

20-day avg volume: 71K shares

Pros
  • Company is almost debt-free.
  • Revenue grew 21% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020
Revenue₹249 Cr₹220 Cr₹245 Cr₹243 Cr₹264 Cr₹241 Cr₹238 Cr₹224 Cr₹228 Cr₹195 Cr₹181 Cr₹188 Cr₹217 Cr₹237 Cr₹248 Cr₹234 Cr₹205 Cr₹181 Cr₹153 Cr₹146 Cr₹134 Cr₹125 Cr₹140 Cr₹113 Cr
EBITDA₹78 Cr₹63 Cr₹75 Cr₹95 Cr₹100 Cr₹85 Cr₹83 Cr₹89 Cr₹96 Cr₹83 Cr₹70 Cr₹79 Cr₹108 Cr₹112 Cr₹92 Cr₹85 Cr₹84 Cr₹78 Cr₹71 Cr₹72 Cr₹71 Cr₹65 Cr₹74 Cr₹57 Cr
Net Profit₹58 Cr₹46 Cr₹55 Cr₹70 Cr₹74 Cr₹66 Cr₹59 Cr₹66 Cr₹70 Cr₹63 Cr₹52 Cr₹59 Cr₹81 Cr₹84 Cr₹68 Cr₹63 Cr₹62 Cr₹58 Cr₹54 Cr₹55 Cr₹53 Cr₹49 Cr₹54 Cr₹42 Cr
EPS5.484.325.216.596.976.185.536.26.615.894.915.557.587.886.395.925.875.465.045.1454.625.113.95
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,005 Cr₹833 Cr₹966 Cr₹715 Cr₹538 Cr₹430 Cr
EBITDA₹357 Cr₹327 Cr₹396 Cr₹305 Cr₹267 Cr₹182 Cr
Net Profit₹264 Cr₹244 Cr₹295 Cr₹228 Cr₹198 Cr₹140 Cr
EPS24.8822.9627.7821.5118.6813.15
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,608 Cr₹1,399 Cr₹1,152 Cr₹925 Cr₹660 Cr₹430 Cr
Total Liabilities₹191 Cr₹196 Cr₹142 Cr₹156 Cr₹120 Cr₹88 Cr
Equity₹1,416 Cr₹1,203 Cr₹1,010 Cr₹768 Cr₹540 Cr₹342 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹309 Cr₹312 Cr₹374 Cr₹196 Cr₹259 Cr₹203 Cr
Investing₹-152 Cr₹-185 Cr₹-270 Cr₹-79 Cr₹-187 Cr₹-106 Cr
Financing₹-53 Cr₹-53 Cr₹-55 Cr₹0 Cr₹-6 Cr₹-55 Cr
Free Cash Flow₹309 Cr₹312 Cr₹374 Cr₹196 Cr₹259 Cr₹203 Cr
Shareholding
Promoter 51.29% Institutions 30.53% Public 18.16%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search