₹323.6▼ 0.20%
Key Ratios
Updated 4h agoMarket Cap₹8,838 Cr
Current Price₹323.6
Previous Close₹324.25
High / Low (52w)₹474 / ₹306.4
Volume48,336
Avg Vol (1W)1,90,755
Avg Vol (1M)10,74,655
Stock P/E20.83
Book Value₹147.16
Dividend Yield2.06%
ROE12.6%
ROA9.84%
Revenue (TTM)—
Revenue Growth1.84%
Profit Margin9.76%
Total Debt₹8 Cr
Shares Outstanding28 Cr
Face Value₹2
EPS (TTM)₹6.27
P/B2.42
Debt / Equity0.03
50 DMA₹323.37
200 DMA₹369.9
Day change-0.20%
Price Chart
₹323.6▼ 8.07% · 1Y
2025-10-212026-06-16
20-day avg volume: 11.1L shares
Pros
- Pays a dividend yield of 2.1%.
- Company is almost debt-free.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,349 Cr | ₹1,348 Cr | ₹1,329 Cr | ₹1,285 Cr | ₹1,317 Cr | ₹1,363 Cr | ₹1,368 Cr | ₹1,327 Cr | ₹1,363 Cr | ₹1,343 Cr | ₹1,310 Cr | ₹1,263 Cr | ₹1,226 Cr | ₹1,222 Cr | ₹1,192 Cr | ₹1,154 Cr | ₹1,101 Cr | ₹1,072 Cr | ₹1,012 Cr | ₹945 Cr | ₹903 Cr | ₹881 Cr | ₹857 Cr | ₹915 Cr | ₹907 Cr |
| EBITDA | ₹226 Cr | ₹238 Cr | ₹215 Cr | ₹171 Cr | ₹172 Cr | ₹163 Cr | ₹176 Cr | ₹209 Cr | ₹246 Cr | ₹221 Cr | ₹201 Cr | ₹186 Cr | ₹144 Cr | ₹-1 Cr | ₹153 Cr | ₹166 Cr | ₹177 Cr | ₹157 Cr | ₹142 Cr | ₹154 Cr | ₹140 Cr | ₹140 Cr | ₹105 Cr | ₹83 Cr | ₹114 Cr |
| Net Profit | ₹176 Cr | ₹120 Cr | ₹116 Cr | ₹106 Cr | ₹122 Cr | ₹117 Cr | ₹128 Cr | ₹150 Cr | ₹180 Cr | ₹161 Cr | ₹145 Cr | ₹138 Cr | ₹112 Cr | ₹-16 Cr | ₹115 Cr | ₹121 Cr | ₹133 Cr | ₹114 Cr | ₹103 Cr | ₹114 Cr | ₹99 Cr | ₹96 Cr | ₹69 Cr | ₹56 Cr | ₹69 Cr |
| EPS | 6.24 | 4.26 | 4.13 | 3.78 | 4.34 | 4.15 | 4.52 | 5.32 | 6.39 | 5.73 | 5.18 | 4.92 | 4.02 | -0.59 | 4.08 | 4.25 | 4.68 | 4.02 | 3.63 | 3.96 | 3.48 | 3.4 | 2.45 | 2.01 | 2.47 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,484 Cr | ₹5,382 Cr | ₹4,818 Cr | ₹4,197 Cr | ₹3,575 Cr | ₹3,334 Cr |
| EBITDA | ₹720 Cr | ₹855 Cr | ₹461 Cr | ₹630 Cr | ₹468 Cr | ₹352 Cr |
| Net Profit | ₹517 Cr | ₹624 Cr | ₹332 Cr | ₹464 Cr | ₹321 Cr | ₹224 Cr |
| EPS | 18.48 | 22.25 | 11.92 | 16.43 | 11.29 | 8.06 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹4,462 Cr | ₹3,926 Cr | ₹3,187 Cr | ₹3,383 Cr | ₹2,994 Cr | ₹2,687 Cr |
| Total Liabilities | ₹984 Cr | ₹882 Cr | ₹739 Cr | ₹800 Cr | ₹815 Cr | ₹795 Cr |
| Equity | ₹3,478 Cr | ₹3,044 Cr | ₹2,448 Cr | ₹2,583 Cr | ₹2,180 Cr | ₹1,892 Cr |
| Total Debt | ₹8 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹775 Cr | ₹899 Cr | ₹692 Cr | ₹459 Cr | ₹624 Cr | ₹390 Cr |
| Investing | ₹-437 Cr | ₹-627 Cr | ₹252 Cr | ₹-307 Cr | ₹-444 Cr | ₹-44 Cr |
| Financing | ₹-215 Cr | ₹-168 Cr | ₹-636 Cr | ₹-147 Cr | ₹-97 Cr | ₹-180 Cr |
| Free Cash Flow | ₹775 Cr | ₹899 Cr | ₹692 Cr | ₹459 Cr | ₹624 Cr | ₹390 Cr |
Shareholding
Promoter 40.39% Institutions 36.99% Public 22.61%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
