₹18.98▲ 0.21%
Key Ratios
Updated 3h agoMarket Cap₹160 Cr
Current Price₹18.98
Previous Close₹18.94
High / Low (52w)₹26.5 / ₹16.66
Volume9,943
Avg Vol (1W)10,458
Avg Vol (1M)18,606
Stock P/E—
Book Value₹47.96
Dividend Yield0%
ROE-7.36%
ROA-4.14%
Revenue (TTM)—
Revenue Growth-27.77%
Profit Margin-19.22%
Total Debt₹0 Cr
Shares Outstanding8 Cr
Face Value₹10
EPS (TTM)₹-13.13
P/B0.4
Debt / Equity1.08
50 DMA₹19.82
200 DMA₹19.96
Day change+0.21%
Price Chart
₹18.98▼ 18.54% · 1Y
2025-10-202026-06-16
20-day avg volume: 19K shares
Pros
- Company is almost debt-free.
- Revenue grew 23% YoY.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹49 Cr | ₹42 Cr | ₹17 Cr | ₹46 Cr | ₹47 Cr | ₹232 Cr | ₹76 Cr | ₹103 Cr | ₹93 Cr | ₹97 Cr | ₹91 Cr | ₹99 Cr | ₹94 Cr | ₹97 Cr | ₹67 Cr | ₹68 Cr | ₹44 Cr | ₹71 Cr | ₹57 Cr | ₹45 Cr | ₹61 Cr | ₹64 Cr | ₹50 Cr | ₹34 Cr | ₹47 Cr |
| EBITDA | ₹-110 Cr | ₹25 Cr | ₹12 Cr | ₹14 Cr | ₹-7 Cr | ₹166 Cr | ₹-5 Cr | ₹33 Cr | ₹15 Cr | ₹35 Cr | ₹-20 Cr | ₹38 Cr | ₹-28 Cr | ₹-90 Cr | ₹36 Cr | ₹62 Cr | ₹15 Cr | ₹38 Cr | ₹4 Cr | ₹-1 Cr | ₹-54 Cr | ₹52 Cr | ₹15 Cr | ₹30 Cr | ₹3 Cr |
| Net Profit | ₹-63 Cr | ₹18 Cr | ₹5 Cr | ₹10 Cr | ₹-5 Cr | ₹170 Cr | ₹-7 Cr | ₹-16 Cr | ₹-29 Cr | ₹-16 Cr | ₹-56 Cr | ₹-12 Cr | ₹-60 Cr | ₹-133 Cr | ₹-13 Cr | ₹-3 Cr | ₹-300 Cr | ₹-11 Cr | ₹-31 Cr | ₹-33 Cr | ₹-36 Cr | ₹2 Cr | ₹-30 Cr | ₹-50 Cr | ₹-43 Cr |
| EPS | -13.13 | 3 | 1.44 | 1.59 | -0.85 | 19.57 | -1.21 | -1.3 | -3.53 | -1.23 | -7.87 | -0.86 | -8.21 | -15.23 | -1.05 | 0.04 | -36.04 | -1.55 | -4.01 | -4.7 | -4.89 | -0.87 | -3.55 | -6.12 | -4.97 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹480 Cr | ₹391 Cr | ₹350 Cr | ₹227 Cr | ₹245 Cr | ₹328 Cr |
| EBITDA | ₹188 Cr | ₹67 Cr | ₹-20 Cr | ₹55 Cr | ₹43 Cr | ₹177 Cr |
| Net Profit | ₹141 Cr | ₹-112 Cr | ₹-210 Cr | ₹-376 Cr | ₹-114 Cr | ₹-16 Cr |
| EPS | 16.22 | -13.49 | -24.45 | -46.3 | -14.15 | -1.54 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,435 Cr | ₹2,734 Cr | ₹2,706 Cr | ₹2,846 Cr | ₹3,143 Cr | ₹3,324 Cr |
| Total Liabilities | ₹1,012 Cr | ₹2,448 Cr | ₹2,307 Cr | ₹2,244 Cr | ₹2,151 Cr | ₹2,213 Cr |
| Equity | ₹422 Cr | ₹286 Cr | ₹400 Cr | ₹602 Cr | ₹991 Cr | ₹1,111 Cr |
| Total Debt | ₹0 Cr | ₹778 Cr | ₹1,069 Cr | ₹1,167 Cr | ₹1,244 Cr | ₹1,205 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹72 Cr | ₹263 Cr | ₹259 Cr | ₹23 Cr | ₹53 Cr | ₹240 Cr |
| Investing | ₹-40 Cr | ₹-208 Cr | ₹81 Cr | ₹196 Cr | ₹168 Cr | ₹-157 Cr |
| Financing | ₹-68 Cr | ₹-114 Cr | ₹-250 Cr | ₹-233 Cr | ₹-199 Cr | ₹-86 Cr |
| Free Cash Flow | ₹72 Cr | ₹263 Cr | ₹259 Cr | ₹23 Cr | ₹53 Cr | ₹240 Cr |
Shareholding
Promoter 51.97% Institutions 0.11% Public 47.92%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
