₹7.38
▲ +0.14 +1.93%
16 Jun 2026
BSE Listed · Miscellaneous
Bhagawati Gas Limited (500051)
Volume: 7,441Avg Vol 1W: 6,580Avg Vol 1M: 16,78252W Range:₹0.82₹7.38
Key Ratios
Updated just nowMarket Cap—
Current Price₹7.38
Previous Close₹7.24
High / Low (52w)₹7.38 / ₹0.82
Volume7,441
Avg Vol (1W)6,580
Avg Vol (1M)16,782
Stock P/E0
Book Value₹1,824.66
Dividend Yield—
ROE0.71%
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹2
EPS (TTM)₹-1.03
P/B0
Debt / Equity0.13
50 DMA₹4.82
200 DMA—
Day change+1.93%
Price Chart
₹7.38▲ 800.00% · 1Y
2026-02-262026-06-16
20-day avg volume: 18K shares
Pros
- Company is almost debt-free.
- Revenue grew 206% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Dec 2022 | Jun 2022 | Mar 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹18 Cr | ₹16 Cr | ₹0 Cr | ₹0 Cr | ₹13 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹8 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹9 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| Net Profit | ₹-17 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹9 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| EPS | -1.03 | -0.08 | -0.14 | -0.17 | 0.56 | 1.22 | -0.07 | -0.25 | -0.11 | -0.02 | 0.03 | 0 | -0.13 | -0.17 | -0.35 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹4 Cr | ₹1 Cr | ₹1 Cr | ₹4 Cr | ₹1 Cr | ₹1 Cr |
| EBITDA | ₹1 Cr | ₹0 Cr | ₹-1 Cr | ₹1 Cr | ₹-1 Cr | ₹-1 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹-2 Cr | ₹-1 Cr |
| EPS | 0.1 | -0.11 | 0.38 | 0.51 | -0.98 | -0.61 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹21 Cr | ₹19 Cr | ₹19 Cr | ₹18 Cr | ₹17 Cr | ₹20 Cr |
| Total Liabilities | ₹7 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr |
| Equity | ₹15 Cr | ₹15 Cr | ₹15 Cr | ₹14 Cr | ₹13 Cr | ₹15 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹-2 Cr | ₹0 Cr | ₹-3 Cr | ₹-2 Cr | ₹-2 Cr |
| Investing | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹1 Cr |
| Financing | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹-2 Cr | ₹0 Cr | ₹-3 Cr | ₹-2 Cr | ₹-2 Cr |
Shareholding
Promoter 34.23% Institutions 0.15% Public 65.62%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
