IPOPLUS

238.85

+1.42 +0.60%

18 Jun 2026

NSE Listed · Auto Ancillaries

Belrise Industries Ltd. (BELRISE)

Volume: 1,82,891Avg Vol 1W: 8,35,990Avg Vol 1M: 31,18,10852W Range:97.72245.6
₹238.85 0.60%
Market Cap₹20,298 Cr
Current Price₹238.85
Previous Close₹237.43
High / Low (52w)₹245.6 / ₹97.72
Volume1,82,891
Avg Vol (1W)8,35,990
Avg Vol (1M)31,18,108
Stock P/E
Book Value₹58.73
Dividend Yield0.24%
ROE9.51%
ROA5.81%
Revenue (TTM)
Revenue Growth10.78%
Profit Margin5.23%
Total Debt₹1,649 Cr
Shares Outstanding89 Cr
Face Value₹5
EPS (TTM)₹1.53
P/B3.71
Debt / Equity0.29
50 DMA₹216.75
200 DMA₹197.63
Day change+0.60%
Price Chart
238.85 58.23% · 1Y
23913010.1Cr
2025-10-21
2026-06-16

20-day avg volume: 32.9L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 11% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Jun 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021
Revenue₹2,553 Cr₹2,341 Cr₹2,354 Cr₹2,262 Cr₹2,274 Cr₹2,167 Cr₹2,069 Cr₹1,781 Cr₹1,526 Cr₹2,160 Cr₹1,947 Cr₹1,503 Cr₹1,901 Cr₹1,497 Cr₹1,551 Cr₹1,543 Cr₹1,382 Cr
EBITDA₹219 Cr₹228 Cr₹237 Cr₹220 Cr₹203 Cr₹208 Cr₹176 Cr₹166 Cr₹106 Cr₹218 Cr₹164 Cr₹154 Cr₹171 Cr₹82 Cr₹150 Cr₹151 Cr₹144 Cr
Net Profit₹130 Cr₹122 Cr₹133 Cr₹112 Cr₹110 Cr₹101 Cr₹73 Cr₹72 Cr₹16 Cr₹115 Cr₹84 Cr₹77 Cr₹94 Cr₹70 Cr₹72 Cr₹84 Cr₹81 Cr
EPS1.531.451.631.51.692110.22941384634354140
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Revenue₹8,352 Cr₹7,556 Cr₹6,621 Cr₹5,411 Cr₹4,035 Cr
EBITDA₹753 Cr₹678 Cr₹607 Cr₹523 Cr₹391 Cr
Net Profit₹355 Cr₹314 Cr₹314 Cr₹262 Cr₹175 Cr
EPS5.464.824.824.0286
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Total Assets₹7,225 Cr₹6,042 Cr₹5,679 Cr₹5,196 Cr₹4,561 Cr
Total Liabilities₹4,512 Cr₹3,702 Cr₹3,635 Cr₹3,460 Cr₹3,124 Cr
Equity₹2,713 Cr₹2,340 Cr₹2,045 Cr₹1,736 Cr₹1,437 Cr
Total Debt₹1,649 Cr₹1,422 Cr₹1,245 Cr₹1,610 Cr₹1,569 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹802 Cr₹662 Cr₹850 Cr₹518 Cr₹119 Cr
Investing₹-981 Cr₹-362 Cr₹-194 Cr₹-543 Cr₹-289 Cr
Financing₹169 Cr₹-141 Cr₹-530 Cr₹39 Cr₹203 Cr
Free Cash Flow₹64 Cr₹225 Cr₹684 Cr₹32 Cr₹-93 Cr
Shareholding
Promoter 66.46% Institutions 19.03% Public 14.51%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search