₹174.48▼ 0.35%
Key Ratios
Updated just nowMarket Cap₹221 Cr
Current Price₹174.48
Previous Close₹175.1
High / Low (52w)₹449 / ₹171
Volume3,873
Avg Vol (1W)9,946
Avg Vol (1M)9,895
Stock P/E70.31
Book Value₹66.27
Dividend Yield0%
ROE1.81%
ROA0.31%
Revenue (TTM)—
Revenue Growth0.61%
Profit Margin0.33%
Total Debt₹20 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹0.71
P/B2.7
Debt / Equity2.2
50 DMA₹203.45
200 DMA₹243.5
Day change-0.35%
Price Chart
₹174.48▼ 47.60% · 1Y
2025-10-172026-06-16
20-day avg volume: 10K shares
Pros
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 70.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹90 Cr | ₹88 Cr | ₹98 Cr | ₹72 Cr | ₹72 Cr | ₹72 Cr | ₹77 Cr | ₹77 Cr | ₹67 Cr | ₹66 Cr | ₹69 Cr | ₹58 Cr | ₹42 Cr | ₹45 Cr | ₹44 Cr | ₹32 Cr | ₹27 Cr | ₹27 Cr | ₹26 Cr | ₹7 Cr | ₹19 Cr | ₹17 Cr |
| EBITDA | ₹5 Cr | ₹6 Cr | ₹7 Cr | ₹0 Cr | ₹5 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹6 Cr | ₹7 Cr | ₹6 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹-3 Cr | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹-3 Cr | ₹2 Cr | ₹1 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹-3 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.7 | 0.5 | 1.85 | -2.14 | 1.23 | 0.67 | 2.04 | 1.51 | 1.54 | 2.67 | 3.39 | 2.89 | 1.91 | 2.79 | 2.8 | 1.86 | 0.7 | 1.32 | 0.82 | -2.63 | -0.41 | 0.09 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹293 Cr | ₹293 Cr | ₹164 Cr | ₹87 Cr | ₹44 Cr | ₹71 Cr |
| EBITDA | ₹20 Cr | ₹26 Cr | ₹18 Cr | ₹6 Cr | ₹-3 Cr | ₹3 Cr |
| Net Profit | ₹5 Cr | ₹12 Cr | ₹10 Cr | ₹1 Cr | ₹-6 Cr | ₹-1 Cr |
| EPS | 4.13 | 9.8 | 9.36 | 0.6 | -5.95 | -1.05 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹273 Cr | ₹194 Cr | ₹95 Cr | ₹76 Cr | ₹75 Cr | ₹84 Cr |
| Total Liabilities | ₹193 Cr | ₹128 Cr | ₹67 Cr | ₹58 Cr | ₹58 Cr | ₹59 Cr |
| Equity | ₹80 Cr | ₹66 Cr | ₹28 Cr | ₹18 Cr | ₹18 Cr | ₹25 Cr |
| Total Debt | ₹20 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹2 Cr | ₹14 Cr | ₹13 Cr | ₹-1 Cr |
| Investing | ₹-28 Cr | ₹-19 Cr | ₹-9 Cr | ₹-5 Cr | ₹2 Cr |
| Financing | ₹30 Cr | ₹22 Cr | ₹-3 Cr | ₹-8 Cr | ₹-2 Cr |
| Free Cash Flow | ₹0 Cr | ₹2 Cr | ₹14 Cr | ₹13 Cr | ₹-1 Cr |
Shareholding
Promoter 52.11% Institutions 0.24% Public 47.65%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
