₹147.14
▲ +1.47 +1.01%
17 Jun 2026
NSE Listed · Banks
Bank of India (BANKINDIA)
20-day avg volume: 50.7L shares
- Pays a dividend yield of 3.2%.
- Net profit is growing year over year.
- Stock trades below its book value.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹10,068 Cr | ₹8,875 Cr | — | ₹8,357 Cr | ₹9,601 Cr | ₹7,932 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹3,088 Cr | ₹2,812 Cr | ₹0 Cr | ₹1,830 Cr | ₹2,602 Cr | ₹2,637 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 6.78 | 6.18 | 5.66 | 4.02 | 5.72 | 5.79 | 5.32 | 4.15 | 3.46 | 4.59 | 3.65 | 3.81 | 3.44 | 2.23 | 2.08 | 1.6 | 1.68 | 2.43 | 2.8 | 2.18 | 0.25 | 1.86 | 1.66 | 2.58 | -10.99 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹35,047 Cr | ₹33,388 Cr | ₹29,148 Cr | ₹27,375 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹10,527 Cr | ₹9,219 Cr | ₹6,318 Cr | ₹4,023 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 9.07 | 6.35 | -9.39 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹11,79,552 Cr | ₹10,56,425 Cr | ₹9,24,280 Cr | ₹8,26,036 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹10,89,415 Cr | ₹9,75,538 Cr | ₹8,53,538 Cr | ₹7,65,446 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹89,959 Cr | ₹80,726 Cr | ₹70,581 Cr | ₹60,433 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹1,06,626 Cr | ₹93,869 Cr | ₹66,460 Cr | ₹62,323 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹4,753 Cr | ₹18,534 Cr | ₹-4,437 Cr | ₹-7,045 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-329 Cr | ₹-854 Cr | ₹-991 Cr | ₹-521 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-5,672 Cr | ₹34 Cr | ₹3,868 Cr | ₹541 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹3,863 Cr | ₹17,811 Cr | ₹-5,287 Cr | ₹-7,668 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Public Sector
Bank of India Limited provides various banking products and services in India and internationally. It operates through Treasury; Wholesale Banking; and Retail Banking segments. The company accepts various deposit products, such as savings, salary, current, term, and rera account deposits. It also provides debit, credit, and prepaid cards; personal, home, vehicle, education, star reverse mortgage, and home loans, as well as loans against property; and finance to new and existing business, healthcare schemes, govt. sponsored schemes, and commercial vehicle finance services. In addition, the company offers credit, cash management, and trade finance services; government deposit schemes, including public provident fund, senior citizens savings, Sukanya Samridhi, national pension system, departmentalized ministries, sovereign and RBI bond, mahila samman savings certificate, and other schemes; mutual funds; and life, health, and general insurance products. Further, it provides NRI services, such as accounts, loans, and money remittance and ancillary services; kisan credit card; gold loans; self-help group; Atmanirbhar schemes; tractor/farm mechanization; food and agro loans; agri allied activities; kisan ghar and agri mortgage loan; agri clinic/agri business centers; and other loans services. Additionally, it offers internet banking, mobile banking, and payment services. The company was incorporated in 1906 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
