₹281.85
▲ +6.5 +2.36%
18 Jun 2026
NSE Listed · Banks
Bank of Baroda (BANKBARODA)
20-day avg volume: 92.0L shares
- Pays a dividend yield of 3.1%.
- Stock trades below its book value.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹19,212 Cr | ₹19,413 Cr | — | ₹18,098 Cr | ₹19,623 Cr | ₹17,589 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹5,801 Cr | ₹5,443 Cr | ₹0 Cr | ₹3,469 Cr | ₹5,420 Cr | ₹5,214 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 11.22 | 10.53 | 9.93 | 6.71 | 10.48 | 10.08 | 10.36 | 9.14 | 9.92 | 9.26 | 8.5 | 8.61 | 10.16 | 8.33 | 6.58 | 3.76 | 3.93 | 4.76 | 4.19 | 2.29 | -1.59 | 2.59 | 3.83 | -1.47 | 1.15 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹63,439 Cr | ₹62,306 Cr | ₹59,217 Cr | ₹51,382 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹20,021 Cr | ₹19,581 Cr | ₹17,789 Cr | ₹14,110 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 15.18 | 3.32 | 2.32 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹21,01,502 Cr | ₹18,61,774 Cr | ₹16,54,779 Cr | ₹15,25,879 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹19,34,136 Cr | ₹17,14,024 Cr | ₹15,34,049 Cr | ₹14,19,830 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹1,65,868 Cr | ₹1,46,503 Cr | ₹1,19,712 Cr | ₹1,05,055 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹1,55,297 Cr | ₹1,05,813 Cr | ₹93,089 Cr | ₹1,05,481 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹33,426 Cr | ₹34,892 Cr | ₹-6,274 Cr | ₹-21,354 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-3,275 Cr | ₹-6,494 Cr | ₹-1,285 Cr | ₹-1,096 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-1,806 Cr | ₹3,790 Cr | ₹5,476 Cr | ₹-5,405 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹31,610 Cr | ₹28,559 Cr | ₹-7,629 Cr | ₹-22,337 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Public Sector
Bank of Baroda Limited provides various banking products and services to individuals, government departments, and corporate customers in India and internationally. It operates through Treasury, Wholesale Banking, Retail Banking, and Other Banking Operations segments. The company offers savings, salary, and current accounts; and fixed and recurring deposits. It also provides loans, including home, vehicle, digital, personal, education, gold, mortgage, and other loans, as well as Baroda Yoddha loans for defense personnel and fintech credit; loans and advances for corporate, agriculture, and micro, small, and medium enterprises; export finance, foreign currency credits, foreign currency non-resident loans, treasury, external commercial borrowing, and import finance; and supply chain finance. In addition, the company offers life insurance, general insurance, and standalone health insurance products; digital payment, instant banking, and merchant payment solutions; debit, credit, and prepaid cards; investment products; trade, FX, and remittances; and other services. Bank of Baroda Limited was incorporated in 1908 and is headquartered in Vadodara, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
