IPOPLUS

193.59

-3.68 -1.87%

17 Jun 2026

NSE Listed · FMCG

AWL Agri Business Limited (AWL)

Volume: 4,24,732Avg Vol 1W: 9,01,004Avg Vol 1M: 8,52,22252W Range:171.19286
₹193.59 1.87%
Market Cap₹24,772 Cr
Current Price₹193.59
Previous Close₹197.27
High / Low (52w)₹286 / ₹171.19
Volume4,24,732
Avg Vol (1W)9,01,004
Avg Vol (1M)8,52,222
Stock P/E27.3
Book Value₹80.73
Dividend Yield0.52%
ROE9.98%
ROA4%
Revenue (TTM)
Revenue Growth24.3%
Profit Margin1.39%
Total Debt₹186 Cr
Shares Outstanding130 Cr
Face Value₹1
EPS (TTM)₹2.26
P/B2.54
Debt / Equity0.11
50 DMA₹193.56
200 DMA₹194.1
Day change-1.87%
Price Chart
193.59 25.83% · 1Y
2781725.8Cr
2025-10-21
2026-06-16

20-day avg volume: 8.7L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 24% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020
Revenue₹21,465 Cr₹18,603 Cr₹17,605 Cr₹17,059 Cr₹18,230 Cr₹16,839 Cr₹14,460 Cr₹14,154 Cr₹13,223 Cr₹12,828 Cr₹12,267 Cr₹12,928 Cr₹13,873 Cr₹15,438 Cr₹14,150 Cr₹14,724 Cr₹14,917 Cr₹14,379 Cr₹13,558 Cr₹11,312 Cr₹10,672 Cr₹10,229 Cr
EBITDA₹554 Cr₹574 Cr₹502 Cr₹469 Cr₹412 Cr₹750 Cr₹579 Cr₹584 Cr₹382 Cr₹468 Cr₹112 Cr₹103 Cr₹339 Cr₹592 Cr₹223 Cr₹410 Cr₹405 Cr₹450 Cr₹378 Cr₹367 Cr₹313 Cr₹255 Cr
Net Profit₹292 Cr₹269 Cr₹245 Cr₹236 Cr₹190 Cr₹411 Cr₹311 Cr₹313 Cr₹157 Cr₹201 Cr₹-131 Cr₹-79 Cr₹94 Cr₹246 Cr₹49 Cr₹194 Cr₹234 Cr₹211 Cr₹182 Cr₹176 Cr₹315 Cr₹127 Cr
EPS2.262.081.891.841.473.162.392.411.211.55-1.01-0.610.721.890.381.492.011.851.61.542.761.11
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹63,910 Cr₹51,519 Cr₹59,148 Cr₹54,327 Cr₹37,195 Cr₹29,767 Cr
EBITDA₹2,325 Cr₹1,065 Cr₹1,564 Cr₹1,600 Cr₹1,162 Cr₹1,178 Cr
Net Profit₹1,226 Cr₹148 Cr₹582 Cr₹804 Cr₹729 Cr₹461 Cr
EPS9.441.144.486.896.3740.32
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹22,438 Cr₹19,807 Cr₹20,980 Cr₹21,317 Cr₹13,328 Cr₹11,786 Cr
Total Liabilities₹13,014 Cr₹11,491 Cr₹12,814 Cr₹13,711 Cr₹10,029 Cr₹9,215 Cr
Equity₹9,424 Cr₹8,316 Cr₹8,166 Cr₹7,606 Cr₹3,299 Cr₹2,571 Cr
Total Debt₹186 Cr₹0 Cr₹0 Cr₹45 Cr₹1,024 Cr₹1,146 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,449 Cr₹451 Cr₹826 Cr₹1,442 Cr₹1,021 Cr₹902 Cr
Investing₹-270 Cr₹142 Cr₹533 Cr₹-3,861 Cr₹-484 Cr₹-506 Cr
Financing₹-1,544 Cr₹-847 Cr₹-919 Cr₹2,658 Cr₹-531 Cr₹-8 Cr
Free Cash Flow₹2,449 Cr₹451 Cr₹826 Cr₹1,442 Cr₹1,021 Cr₹902 Cr
Shareholding
Promoter 56.94% Institutions 30.23% Public 11.92%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search