₹6,455▼ 1.96%
Key Ratios
Updated just nowMarket Cap₹19,177 Cr
Current Price₹6,455
Previous Close₹6,584
High / Low (52w)₹7,788 / ₹5,560.5
Volume394
Avg Vol (1W)4,755
Avg Vol (1M)9,109
Stock P/E37.34
Book Value₹2,113.44
Dividend Yield0.46%
ROE9.31%
ROA8.19%
Revenue (TTM)—
Revenue Growth18.15%
Profit Margin8.93%
Total Debt₹182 Cr
Shares Outstanding3 Cr
Face Value₹10
EPS (TTM)₹71.38
P/B3.26
Debt / Equity0.04
50 DMA₹6,824.2
200 DMA₹6,521.28
Day change-1.96%
Price Chart
₹6,455▲ 7.59% · 1Y
2025-10-212026-06-16
20-day avg volume: 9K shares
Pros
- Company is almost debt-free.
- Revenue grew 19% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,670 Cr | ₹1,574 Cr | ₹1,552 Cr | ₹1,478 Cr | ₹1,452 Cr | ₹1,417 Cr | ₹1,393 Cr | ₹1,322 Cr | ₹1,212 Cr | ₹1,138 Cr | ₹1,194 Cr | ₹1,182 Cr | ₹1,195 Cr | ₹1,268 Cr | ₹1,487 Cr | ₹1,477 Cr | ₹1,370 Cr | ₹1,380 Cr | ₹1,250 Cr | ₹1,080 Cr | ₹1,116 Cr | ₹953 Cr | ₹1,002 Cr | ₹661 Cr | ₹965 Cr |
| EBITDA | ₹291 Cr | ₹206 Cr | ₹235 Cr | ₹180 Cr | ₹190 Cr | ₹159 Cr | ₹197 Cr | ₹160 Cr | ₹85 Cr | ₹105 Cr | ₹123 Cr | ₹139 Cr | ₹123 Cr | ₹145 Cr | ₹203 Cr | ₹222 Cr | ₹183 Cr | ₹209 Cr | ₹196 Cr | ₹222 Cr | ₹236 Cr | ₹247 Cr | ₹234 Cr | ₹166 Cr | ₹190 Cr |
| Net Profit | ₹210 Cr | ₹161 Cr | ₹179 Cr | ₹128 Cr | ₹127 Cr | ₹109 Cr | ₹137 Cr | ₹112 Cr | ₹58 Cr | ₹71 Cr | ₹90 Cr | ₹103 Cr | ₹94 Cr | ₹105 Cr | ₹151 Cr | ₹165 Cr | ₹136 Cr | ₹155 Cr | ₹147 Cr | ₹166 Cr | ₹175 Cr | ₹189 Cr | ₹174 Cr | ₹118 Cr | ₹141 Cr |
| EPS | 71.38 | 54.6 | 60.88 | 43.4 | 42.97 | 36.93 | 46.47 | 38 | 19.81 | 24.04 | 30.6 | 35.02 | 31.69 | 35.6 | 51.11 | 55.7 | 46.05 | 52.53 | 49.56 | 56.09 | 59.04 | 63.58 | 58.78 | 39.71 | 47.62 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,692 Cr | ₹4,784 Cr | ₹5,542 Cr | ₹5,157 Cr | ₹3,834 Cr | ₹4,171 Cr |
| EBITDA | ₹705 Cr | ₹452 Cr | ₹692 Cr | ₹811 Cr | ₹884 Cr | ₹850 Cr |
| Net Profit | ₹484 Cr | ₹323 Cr | ₹514 Cr | ₹604 Cr | ₹656 Cr | ₹666 Cr |
| EPS | 164.37 | 109.54 | 174.15 | 204.23 | 221.17 | 224.69 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹7,001 Cr | ₹6,476 Cr | ₹5,768 Cr | ₹5,706 Cr | ₹4,937 Cr | ₹4,150 Cr |
| Total Liabilities | ₹1,339 Cr | ₹1,313 Cr | ₹1,049 Cr | ₹1,247 Cr | ₹1,080 Cr | ₹969 Cr |
| Equity | ₹5,662 Cr | ₹5,163 Cr | ₹4,719 Cr | ₹4,460 Cr | ₹3,857 Cr | ₹3,181 Cr |
| Total Debt | ₹182 Cr | ₹209 Cr | ₹29 Cr | ₹61 Cr | ₹98 Cr | ₹87 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹754 Cr | ₹775 Cr | ₹900 Cr | ₹433 Cr | ₹920 Cr | ₹1,098 Cr |
| Investing | ₹-495 Cr | ₹-683 Cr | ₹-469 Cr | ₹-168 Cr | ₹-646 Cr | ₹-783 Cr |
| Financing | ₹-118 Cr | ₹38 Cr | ₹-257 Cr | ₹-57 Cr | ₹-52 Cr | ₹-111 Cr |
| Free Cash Flow | ₹754 Cr | ₹775 Cr | ₹900 Cr | ₹433 Cr | ₹920 Cr | ₹1,098 Cr |
Shareholding
Promoter 45.22% Institutions 33.4% Public 21.38%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
