IPOPLUS

1,565.2

+1.2 +0.08%

12 Jun 2026

NSE Listed

Astral Limited (ASTRAL)

Volume: 8,33,425Avg Vol 1W: 4,18,224.6Avg Vol 1M: 7,69,377.752W Range:1,263.71,768.7
₹1,565.2 0.08%
Key Ratios
Updated 3h ago
Market Cap₹40,486 Cr
Current Price₹1,565.2
Previous Close₹1,564
High / Low (52w)₹1,768.7 / ₹1,263.7
Volume8,33,425
Avg Vol (1W)4,18,224.6
Avg Vol (1M)7,69,377.7
Stock P/E190.24
Book Value₹150.85
Dividend Yield0.2%
ROE13.2%
ROA9.2%
Revenue (TTM)₹5,874 Cr
Revenue Growth3.4%
Profit Margin8.2%
Total Debt₹90 Cr
Shares Outstanding27 Cr
Face Value₹1
EPS (TTM)₹7.93
P/B9.98
Debt / Equity0.06
50 DMA₹1,552.24
200 DMA₹1,502.51
Day change+0.08%
Price Chart
1,565.2 0.19% · 1Y
1739126666.2L
2025-06-17
2026-06-12

20-day avg volume: 7.7L shares

Pros
  • Company is almost debt-free.
Cons
  • Revenue fell 19% YoY.
  • Stock trades at a high P/E of 190.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹1,384 Cr₹1,370 Cr₹1,397 Cr₹1,681 Cr₹1,361 Cr₹1,577 Cr₹1,542 Cr₹2,089 Cr
EBITDA₹171 Cr₹159 Cr₹168 Cr₹246 Cr₹122 Cr₹196 Cr₹173 Cr₹326 Cr
Net Profit₹120 Cr₹110 Cr₹114 Cr₹179 Cr₹81 Cr₹135 Cr₹108 Cr₹213 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹2,590 Cr₹3,201 Cr₹4,429 Cr₹5,185 Cr₹5,684 Cr₹5,874 Cr
EBITDA₹347 Cr₹553 Cr₹663 Cr₹659 Cr₹763 Cr₹744 Cr
Net Profit₹248 Cr₹404 Cr₹484 Cr₹457 Cr₹546 Cr₹524 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹2,289 Cr₹2,673 Cr₹3,387 Cr₹4,373 Cr₹4,498 Cr₹5,056 Cr
Total Liabilities₹770 Cr₹756 Cr₹1,023 Cr₹1,414 Cr₹1,229 Cr₹1,363 Cr
Equity₹1,520 Cr₹1,917 Cr₹2,364 Cr₹2,959 Cr₹3,269 Cr₹3,693 Cr
Total Debt₹107 Cr₹17 Cr₹33 Cr₹32 Cr₹44 Cr₹90 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹487 Cr₹780 Cr₹711 Cr₹722 Cr₹1,001 Cr₹800 Cr
Investing₹-318 Cr₹-454 Cr₹72 Cr₹-480 Cr₹-541 Cr₹-513 Cr
Financing₹-163 Cr₹-153 Cr₹-44 Cr₹-191 Cr₹-202 Cr₹-118 Cr
Free Cash Flow₹487 Cr₹780 Cr₹711 Cr₹722 Cr₹1,001 Cr₹800 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search