IPOPLUS

5,347.5

-0.5 -0.01%

18 Jun 2026

NSE Listed · Pharmaceuticals

Alkem Laboratories Ltd. (ALKEM)

Volume: 2,863Avg Vol 1W: 49,000Avg Vol 1M: 85,31252W Range:4,716.25,933.5
₹5,347.5 0.01%
Market Cap₹63,322 Cr
Current Price₹5,347.5
Previous Close₹5,348
High / Low (52w)₹5,933.5 / ₹4,716.2
Volume2,863
Avg Vol (1W)49,000
Avg Vol (1M)85,312
Stock P/E26.94
Book Value₹1,156.01
Dividend Yield1%
ROE16.66%
ROA11.27%
Revenue (TTM)
Revenue Growth2.34%
Profit Margin15.65%
Total Debt₹311 Cr
Shares Outstanding12 Cr
Face Value₹2
EPS (TTM)₹19.77
P/B4.84
Debt / Equity0.15
50 DMA₹5,394.48
200 DMA₹5,477.24
Day change-0.01%
Price Chart
5,347.5 3.74% · 1Y
5888514614.0L
2025-10-20
2026-06-16

20-day avg volume: 83K shares

Pros
  • Healthy return on equity of 16.7%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹3,603 Cr₹3,737 Cr₹4,001 Cr₹3,371 Cr₹3,144 Cr₹3,374 Cr₹3,415 Cr₹3,032 Cr₹2,936 Cr₹3,324 Cr₹3,440 Cr₹2,968 Cr₹2,903 Cr₹3,041 Cr₹3,079 Cr₹2,576 Cr₹2,484 Cr₹2,619 Cr₹2,800 Cr₹2,731 Cr₹2,192 Cr₹2,318 Cr₹2,363 Cr₹1,992 Cr₹2,049 Cr
EBITDA₹612 Cr₹876 Cr₹931 Cr₹788 Cr₹425 Cr₹767 Cr₹808 Cr₹648 Cr₹407 Cr₹732 Cr₹736 Cr₹383 Cr₹344 Cr₹566 Cr₹427 Cr₹178 Cr₹275 Cr₹475 Cr₹594 Cr₹569 Cr₹269 Cr₹557 Cr₹566 Cr₹510 Cr₹249 Cr
Net Profit₹236 Cr₹636 Cr₹765 Cr₹664 Cr₹306 Cr₹626 Cr₹689 Cr₹545 Cr₹294 Cr₹595 Cr₹621 Cr₹287 Cr₹71 Cr₹455 Cr₹331 Cr₹128 Cr₹108 Cr₹526 Cr₹544 Cr₹468 Cr₹240 Cr₹451 Cr₹472 Cr₹422 Cr₹189 Cr
EPS19.7753.1963.9955.5625.5752.3457.645.624.5549.7651.923.985.9438.0327.6710.68943.9645.5239.1520.0737.7239.4835.315.79
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹13,458 Cr₹12,978 Cr₹11,815 Cr₹10,797 Cr₹9,098 Cr₹8,449 Cr
EBITDA₹2,649 Cr₹2,257 Cr₹1,515 Cr₹1,912 Cr₹1,901 Cr₹1,325 Cr
Net Profit₹2,165 Cr₹1,796 Cr₹984 Cr₹1,646 Cr₹1,585 Cr₹1,127 Cr
EPS181.11150.1982.31137.63132.5794.26
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹17,691 Cr₹15,575 Cr₹13,757 Cr₹14,069 Cr₹11,519 Cr₹9,946 Cr
Total Liabilities₹5,257 Cr₹4,861 Cr₹4,322 Cr₹5,222 Cr₹3,961 Cr₹3,637 Cr
Equity₹12,434 Cr₹10,714 Cr₹9,435 Cr₹8,847 Cr₹7,558 Cr₹6,309 Cr
Total Debt₹311 Cr₹40 Cr₹0 Cr₹9 Cr₹34 Cr₹74 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹2,417 Cr₹2,355 Cr₹1,956 Cr₹1,508 Cr₹1,666 Cr₹868 Cr
Investing₹-1,299 Cr₹-1,008 Cr₹113 Cr₹-1,435 Cr₹-999 Cr₹-741 Cr
Financing₹-811 Cr₹-1,145 Cr₹-1,761 Cr₹380 Cr₹-272 Cr₹79 Cr
Free Cash Flow₹2,417 Cr₹2,355 Cr₹1,956 Cr₹1,508 Cr₹1,666 Cr₹868 Cr
Shareholding
Promoter 51.2% Institutions 31.55% Public 17.25%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search