₹205.95
▲ +87.95 +74.53%
17 Jul 2026
BSE Listed
Devson Catalyst Limited (544823)
Volume: 20,76,000Avg Vol 1W: 20,76,000Avg Vol 1M: 20,76,00052W Range:₹186.35₹205.95
Key Ratios
Checked just nowMarket Cap—
Current Price₹205.95
Previous Close₹118
High / Low (52w)₹205.95 / ₹186.35
Volume20,76,000
Avg Vol (1W)20,76,000
Avg Vol (1M)20,76,000
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity0.1
50 DMA—
200 DMA—
Day change+74.53%
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Revenue | ₹33 Cr | ₹44 Cr | ₹54 Cr | ₹57 Cr |
| EBITDA | ₹4 Cr | ₹7 Cr | ₹11 Cr | ₹17 Cr |
| Net Profit | ₹2 Cr | ₹4 Cr | ₹8 Cr | ₹13 Cr |
| EPS | 2.28 | 3.98 | 7.49 | 12.22 |
Balance Sheet
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Total Assets | ₹16 Cr | ₹21 Cr | ₹27 Cr | ₹42 Cr |
| Total Liabilities | ₹7 Cr | ₹8 Cr | ₹6 Cr | ₹8 Cr |
| Equity | ₹9 Cr | ₹13 Cr | ₹21 Cr | ₹33 Cr |
| Total Debt | — | — | — | — |
Cash Flow
| Metric | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | ₹2 Cr | ₹1 Cr | ₹8 Cr | ₹8 Cr |
| Investing | ₹-1 Cr | ₹-3 Cr | ₹-2 Cr | ₹-3 Cr |
| Financing | ₹0 Cr | ₹3 Cr | ₹-2 Cr | ₹-1 Cr |
| Free Cash Flow | ₹2 Cr | ₹1 Cr | ₹8 Cr | ₹8 Cr |
Shareholding
Promoter 73.59% Institutions 12.24% Public 14.17%
Efficiency & Working Capital
ROCE—
Interest Coverage39.3
Dividend Payout—
Debtor Days110 d
Inventory Days51 d
Payable Days22 d
Cash Conversion Cycle139 d
Working Capital Days160 d
Shareholding Details
As of 2026-07-31
Promoter73.6%
FII3.9%
DII8.4%
Institutions12.2%
Public14.2%
Promoter Pledge0%
No. of Shareholders730
Shareholding Pattern
Quarterly — figures in %. Latest 2 quarters.
| Period | Mar 2026 | Jul 2026 |
|---|---|---|
| Promoters | 100% | 73.6% |
| FIIs | 0% | 3.9% |
| DIIs | 0% | 8.4% |
| Public | 0% | 14.2% |
| Promoter Pledge | 0% | 0% |
| No. of Shareholders | 7 | 730 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pratapbai Devjibhai Siyania | Shareholding of Promoter and Promoter Group | 26.3% | 35,66,263 |
| Savan Prahladbhai Patel | Shareholding of Promoter and Promoter Group | 21.6% | 29,35,963 |
| Prahladbhai Devjibhai Shivaniya | Shareholding of Promoter and Promoter Group | 11.6% | 15,79,731 |
| Gitaben Pratapbhai Sivania | Shareholding of Promoter and Promoter Group | 7.5% | 10,23,737 |
| Harsh Pratapbhai Patel | Shareholding of Promoter and Promoter Group | 3% | 4,10,000 |
| India Max Inestment Fund Limited | Public Shareholding | 2.4% | 3,27,600 |
| Krishna Savanbhai Patel | Shareholding of Promoter and Promoter Group | 1.8% | 2,48,059 |
| Gayatriben Prahladbhai Patel | Shareholding of Promoter and Promoter Group | 1.7% | 2,36,247 |
| Mnm Stock Broking Private Limited | Public Shareholding | 1.3% | 1,80,000 |
| Brescon Opportunities Fund | Public Shareholding | 1.3% | 1,74,000 |
| Invicto Multiplier Fund | Public Shareholding | 1.3% | 1,71,600 |
| Vijit Growth Fund | Public Shareholding | 1% | 1,40,400 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Pratapbai Devjibhai Siyania | 0 | 0% | 2026-07-14 |
| Savan Prahladbhai Patel | 0 | 0% | 2026-07-14 |
| Prahladbhai Devjibhai Shivaniya | 0 | 0% | 2026-07-14 |
| Krishna Savanbhai Patel | 0 | 0% | 2026-07-14 |
| Gitaben Pratapbhai Sivania | 0 | 0% | 2026-07-14 |
| Harsh Pratapbhai Patel | 0 | 0% | 2026-07-14 |
| Gayatriben Prahladbhai Patel | 0 | 0% | 2026-07-14 |
| Brescon Opportunities Fund | 0 | 0% | 2026-07-14 |
| Invicto Multiplier Fund | 0 | 0% | 2026-07-14 |
| Vijit Growth Fund | 0 | 0% | 2026-07-14 |
| India Max Inestment Fund Limited | 0 | 0% | 2026-07-14 |
| Mnm Stock Broking Private Limited | 0 | 0% | 2026-07-14 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| PRAHLAD DEVAJIBHAI SHIYANIYA | Chairman & Exec. Director | 2026 |
| Patel Savan Prahladbhai | ED / MD / Promoter | 2026 |
| PRATAPBHAI DEVJIBHAI SIYANIA | WTD & Executive Director | 2026 |
| Patel Krishna Savanbhai | Non Executive Director | 2026 |
| PRASHANT JANI | Independent Non Exe. Director | 2026 |
| Prakashkumar Verma | Independent Non Exe. Director | 2026 |
| Zalak Ankitkumar Shah | Company Sec. & Compli. Officer | 2026 |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹35 Cr | 62.7% |
| Outside India | ₹21 Cr | 37.3% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 15 | 10 | 10 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 4 | 0 | 5 |
| 2026 | 0 | 0 | 0 | 1 | 0 | 2 |
| 2026 | 0 | 0 | 0 | 3 | 0 | 3 |
Company Information
Incorporated2004
ChairmanPRAHLAD DEVAJIBHAI SHIYANIYA
AuditorOMMS & Associates
Investor Email[email protected]
📍 No.213-218 & 233-237 Phase-2, Ambawadi GIDC Wadhwancity, Surendra Nagar, Gujarat, 363030
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
