IPOPLUS

286.35

+1.2 +0.42%

18 Jun 2026

NSE Listed · Power Generation & Distribution

Power Grid Corp. Ltd. (POWERGRID)

Volume: 2,63,333Avg Vol 1W: 5,81,913Avg Vol 1M: 4,84,83152W Range:250324.95
₹286.35 0.42%
Key Ratios
Updated 1h ago
Market Cap₹2,64,881 Cr
Current Price₹286.35
Previous Close₹285.15
High / Low (52w)₹324.95 / ₹250
Volume2,63,333
Avg Vol (1W)5,81,913
Avg Vol (1M)4,84,831
Stock P/E17.4
Book Value₹108.05
Dividend Yield4.74%
ROE15.85%
ROA5.4%
Revenue (TTM)
Revenue Growth-0.11%
Profit Margin34.08%
Total Debt₹1,09,858 Cr
Shares Outstanding930 Cr
Face Value₹10
EPS (TTM)₹4.89
P/B2.88
Debt / Equity1.47
50 DMA₹304.85
200 DMA₹291.4
Day change+0.42%
Price Chart
286.35 1.80% · 1Y
3212515.2Cr
2025-10-01
2026-06-16

20-day avg volume: 4.8L shares

Pros
  • Healthy return on equity of 15.8%.
  • Pays a dividend yield of 4.7%.
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹11,666 Cr₹12,395 Cr₹11,476 Cr₹11,196 Cr₹12,275 Cr₹11,233 Cr₹11,278 Cr₹11,006 Cr₹11,978 Cr₹11,550 Cr₹11,267 Cr₹11,048 Cr₹12,264 Cr₹11,262 Cr₹11,151 Cr₹10,905 Cr₹10,687 Cr₹10,447 Cr₹10,267 Cr₹10,219 Cr₹10,510 Cr₹10,142 Cr₹9,530 Cr₹9,457 Cr₹10,148 Cr
EBITDA₹6,076 Cr₹7,476 Cr₹6,085 Cr₹6,264 Cr₹7,344 Cr₹6,832 Cr₹6,977 Cr₹6,675 Cr₹7,167 Cr₹7,189 Cr₹6,895 Cr₹6,626 Cr₹7,889 Cr₹6,755 Cr₹6,307 Cr₹6,217 Cr₹6,443 Cr₹6,108 Cr₹6,164 Cr₹6,061 Cr₹6,489 Cr₹6,058 Cr₹5,848 Cr₹5,742 Cr₹5,844 Cr
Net Profit₹4,546 Cr₹4,185 Cr₹3,566 Cr₹3,631 Cr₹4,143 Cr₹3,862 Cr₹3,793 Cr₹3,724 Cr₹4,166 Cr₹4,028 Cr₹3,781 Cr₹3,597 Cr₹4,323 Cr₹3,645 Cr₹3,650 Cr₹3,801 Cr₹4,156 Cr₹3,293 Cr₹3,376 Cr₹5,998 Cr₹3,526 Cr₹3,368 Cr₹3,094 Cr₹2,048 Cr₹3,313 Cr
EPS4.894.53.843.94.464.154.0844.484.334.065.166.23.925.235.455.964.724.848.65.064.835.912.946.33
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹47,459 Cr₹46,913 Cr₹46,606 Cr₹42,698 Cr₹40,824 Cr₹38,671 Cr
EBITDA₹27,828 Cr₹27,878 Cr₹27,169 Cr₹24,777 Cr₹24,138 Cr₹22,261 Cr
Net Profit₹15,521 Cr₹15,573 Cr₹15,420 Cr₹16,824 Cr₹12,036 Cr₹11,059 Cr
EPS16.6916.7416.5824.1217.2621.14
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,66,107 Cr₹2,50,891 Cr₹2,52,273 Cr₹2,50,943 Cr₹2,55,689 Cr₹2,56,653 Cr
Total Liabilities₹1,73,444 Cr₹1,63,745 Cr₹1,69,247 Cr₹1,74,696 Cr₹1,85,753 Cr₹1,91,958 Cr
Equity₹92,663 Cr₹87,145 Cr₹83,026 Cr₹76,247 Cr₹69,936 Cr₹64,695 Cr
Total Debt₹1,09,858 Cr₹1,05,067 Cr₹1,13,891 Cr₹1,14,199 Cr₹1,29,175 Cr₹1,35,421 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹39,402 Cr₹40,670 Cr₹43,056 Cr₹29,843 Cr₹31,589 Cr₹33,307 Cr
Investing₹-23,533 Cr₹-13,114 Cr₹-7,138 Cr₹753 Cr₹-9,063 Cr₹-10,733 Cr
Financing₹-12,357 Cr₹-25,903 Cr₹-30,450 Cr₹-28,967 Cr₹-20,521 Cr₹-18,806 Cr
Free Cash Flow₹39,402 Cr₹40,670 Cr₹43,056 Cr₹29,843 Cr₹31,589 Cr₹33,307 Cr
Shareholding
Promoter 51.34% Institutions 45.16% Public 3.5%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search