IPOPLUS

529.8

+42.55 +8.73%

17 Jun 2026

NSE Listed

Powerica Limited (POWERICA)

Volume: 1,54,221Avg Vol 1W: 1,54,221Avg Vol 1M: 1,54,22152W Range:365.1586.3
₹529.8 8.73%
Key Ratios
Updated 3h ago
Market Cap
Current Price₹529.8
Previous Close₹487.25
High / Low (52w)₹586.3 / ₹365.1
Volume1,54,221
Avg Vol (1W)1,54,221
Avg Vol (1M)1,54,221
Stock P/E0
Book Value₹157.32
Dividend Yield
ROE14.5%
ROA
Revenue (TTM)₹2,711 Cr
Revenue Growth
Profit Margin
Total Debt₹236 Cr
Shares Outstanding
Face Value₹5
EPS (TTM)₹3.82
P/B0
Debt / Equity0.25
50 DMA₹487.25
200 DMA₹487.25
Day change+8.73%
Price Chart
529.8 8.73% · 1Y
5304871.5L
2026-06-16
2026-06-17

20-day avg volume: 1.5L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 37% YoY.
Quarterly Results
MetricDec 2024Mar 2025Sep 2025Dec 2025Mar 2026
Revenue₹704 Cr₹722 Cr₹832 Cr₹763 Cr₹801 Cr
EBITDA₹54 Cr₹57 Cr₹107 Cr₹62 Cr₹53 Cr
Net Profit₹28 Cr₹37 Cr₹80 Cr₹96 Cr₹43 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹1,273 Cr₹927 Cr₹1,524 Cr₹2,422 Cr₹2,357 Cr₹2,711 Cr
EBITDA₹92 Cr₹54 Cr₹106 Cr₹256 Cr₹381 Cr₹278 Cr
Net Profit₹63 Cr₹-16 Cr₹20 Cr₹106 Cr₹226 Cr₹167 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹1,783 Cr₹1,729 Cr₹2,149 Cr₹2,126 Cr₹2,085 Cr₹2,415 Cr
Total Liabilities₹758 Cr₹983 Cr₹1,458 Cr₹1,331 Cr₹1,173 Cr₹1,321 Cr
Equity₹1,026 Cr₹746 Cr₹691 Cr₹795 Cr₹912 Cr₹1,094 Cr
Total Debt₹163 Cr₹359 Cr₹259 Cr₹56 Cr₹136 Cr₹236 Cr
Cash Flow
MetricMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹242 Cr₹214 Cr₹261 Cr₹344 Cr₹314 Cr
Investing₹-95 Cr₹-80 Cr₹-80 Cr₹-14 Cr₹-346 Cr
Financing₹-80 Cr₹-135 Cr₹-165 Cr₹-268 Cr₹86 Cr
Free Cash Flow₹242 Cr₹214 Cr₹261 Cr₹344 Cr₹314 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search