₹121.15
▼ -1.84 -1.50%
As of 22 Sept 2026 · delayed
NSE Listed
Yaap Digital Limited (YAAP)
Volume: 3,000Avg Vol 1W: 12,200Avg Vol 1M: 16,55052W Range:₹117₹214.4
Key Ratios
Checked 9h agoMarket Cap₹254 Cr
Current Price₹121.15
Previous Close₹122.99
High / Low (52w)₹214.4 / ₹117
Volume3,000
Avg Vol (1W)12,200
Avg Vol (1M)16,550
Stock P/E16.62
Book Value₹51.82
Dividend Yield0%
ROE17.02%
ROA6%
Revenue (TTM)₹189 Cr
Revenue Growth—
Profit Margin9.78%
Total Debt—
Shares Outstanding2 Cr
Face Value—
EPS (TTM)₹7.29
P/B2.34
Debt / Equity0.42
50 DMA₹140.76
200 DMA₹163.48
Day change-1.50%
Price Chart
₹121.15▼ 9.15% · 1Y
2026-03-052026-09-22
20-day avg volume: 17K shares
Pros
- Healthy return on equity of 17.0%.
- Company is almost debt-free.
Cons
- Revenue fell 49% YoY.
- Company is loss-making at the latest annual result.
Profit & Loss (Annual)
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Revenue | ₹37 Cr | ₹73 Cr | ₹67 Cr | ₹113 Cr | ₹154 Cr | ₹189 Cr |
| EBITDA | ₹-1 Cr | ₹9 Cr | ₹5 Cr | ₹6 Cr | ₹16 Cr | ₹30 Cr |
| Net Profit | ₹-2 Cr | ₹6 Cr | ₹3 Cr | ₹3 Cr | ₹11 Cr | ₹18 Cr |
| EPS | -14.02 | 38.04 | 16.77 | 1.71 | 67.26 | 12.1 |
Balance Sheet
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Total Assets | ₹44 Cr | ₹56 Cr | ₹49 Cr | ₹91 Cr | ₹115 Cr | ₹216 Cr |
| Total Liabilities | ₹40 Cr | ₹46 Cr | ₹39 Cr | ₹81 Cr | ₹93 Cr | ₹96 Cr |
| Equity | ₹4 Cr | ₹10 Cr | ₹11 Cr | ₹10 Cr | ₹22 Cr | ₹121 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹-7 Cr | ₹4 Cr | ₹26 Cr | ₹38 Cr | ₹-3 Cr | ₹-28 Cr |
| Investing | ₹1 Cr | ₹0 Cr | ₹-4 Cr | ₹2 Cr | ₹-3 Cr | ₹-47 Cr |
| Financing | ₹-1 Cr | ₹-2 Cr | ₹-1 Cr | ₹2 Cr | ₹-1 Cr | ₹76 Cr |
| Free Cash Flow | ₹-7 Cr | ₹4 Cr | ₹26 Cr | ₹38 Cr | ₹-3 Cr | ₹-28 Cr |
Shareholding
Promoter 59.02% Institutions 19.13% Public 21.84%
Efficiency & Working Capital
ROCE21.7%
Interest Coverage15.4
Dividend Payout—
Debtor Days156 d
Inventory Days0 d
Payable Days64 d
Cash Conversion Cycle92 d
Working Capital Days156 d
Shareholding Details
As of 2026-03-31
Promoter59%
FII9.5%
DII9.6%
Institutions19.1%
Public21.8%
Promoter Pledge0%
No. of Shareholders350
Shareholding Pattern
Quarterly — figures in %. Latest 4 quarters.
| Period | Aug 2025 | Aug 2025 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|
| Promoters | 90.2% | 90.2% | 80.2% | 59% |
| FIIs | 0% | 0% | 0% | 9.5% |
| DIIs | 9.8% | 0% | 0% | 9.6% |
| Public | 0% | 9.8% | 19.8% | 21.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% |
| No. of Shareholders | 8 | 8 | 11 | 350 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Atul Hegde | Shareholding of Promoter and Promoter Group | 29.5% | 61,77,591 |
| Subodh Menon | Shareholding of Promoter and Promoter Group | 14.8% | 30,88,800 |
| Sudhir Menon | Shareholding of Promoter and Promoter Group | 14.8% | 30,88,800 |
| India-ahead Venture Fund | Public Shareholding | 3.4% | 7,20,400 |
| Meru Investment Fund Pcc-cell 1 | Public Shareholding | 3.2% | 6,72,000 |
| Bharat Venture Opportunities Fund | Public Shareholding | 2.6% | 5,52,000 |
| Ashraye Lalani | Public Shareholding | 2.4% | 5,04,000 |
| Mint Focused Growth Fund Pcc- Cell 1 | Public Shareholding | 2.1% | 4,34,000 |
| Manan Kapur | Public Shareholding | 2.1% | 4,32,000 |
| Sanshi Fund-i | Public Shareholding | 2% | 4,15,000 |
| Rajasthan Global Securities Private Limited | Public Shareholding | 1.5% | 3,03,000 |
| Al Maha Investment Fund Pcc-onyx Strategy | Public Shareholding | 1.4% | 3,00,000 |
| Mukul Mahavir Agrawal | Public Shareholding | 1.4% | 3,00,000 |
| Anjan Roy | Public Shareholding | 1.4% | 2,88,009 |
| Aryabhata Global Assets Funds Icav-aryabhata India Fund | Public Shareholding | 1.2% | 2,53,000 |
| Anup Kumar | Public Shareholding | 1% | 2,16,000 |
| Shonima Kaul | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Jeevandhar Thodar Hegde | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shakuntala Hegde | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Kuldeep Kaul | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Phoola Kaul | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Saawant Kaul | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Radhika Narang | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Vijayraghava Menon | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Padmaja Menon | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Atul Jeevandharkumar Hedge | Chairman / Executive Director / M D / Promoter | 2025 |
| Sudhir Vijayaraghav Menon | Non Executive Director | 2025 |
| Subodh Vijayaraghava Menon | Non Executive Director | 2025 |
| Jagadesh Babu Botta | Independent Director | 2025 |
| Vandana Maithani Singh | Independent Director | 2025 |
| SHIVANI SHIVSHANKAR TIWARI | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Digital marketing services | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 25 | 21 | 21 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 10 | 16 |
| 2025 | 0 | 0 | 0 | 3 | 10 | 16 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
Incorporated2016
ChairmanAtul Jeevandharkumar Hedge
AuditorShweta Jain & Co LLP
Investor Email[email protected]
📍 802 8th Flr Signature by Lotus, Veera Desai Rd Andheri West, Mumbai, Maharashtra, 400053
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Wise Travel India LimitedXchanging Solutions Ltd.Xelpmoc Design and Tech Ltd.Xpro India LimitedXtglobal Infotech LimitedXtranet Technologies Ltd.Yarn Syndicate Ltd.Yarn Syndicate LtdYasho Industries LimitedYash Optics & Lens Ltd.Yatharth Hospital & Trauma Care Services Ltd.Yatra Online LimitedAll “Y” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
