₹27.83
■ +0
16 Jun 2026
BSE Listed · Infrastructure Developers & Operators
Vishnu Prakash R Punglia (543974)
Volume: 90,024Avg Vol 1W: 2,66,378Avg Vol 1M: 77,49952W Range:₹29.46₹195
Key Ratios
Updated 1h agoMarket Cap—
Current Price₹27.83
Previous Close₹27.83
High / Low (52w)₹195 / ₹29.46
Volume90,024
Avg Vol (1W)2,66,378
Avg Vol (1M)77,499
Stock P/E34.62
Book Value₹50.54
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-10.49
P/B0.55
Debt / Equity—
50 DMA₹38.65
200 DMA₹65.08
Day change—
Price Chart
₹29.22▼ 82.26% · 1Y
2025-06-182026-06-16
20-day avg volume: 83K shares
Pros
- Stock trades below its book value.
Cons
- Revenue fell 16% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Jun 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹102 Cr | ₹177 Cr | ₹296 Cr | ₹276 Cr | ₹405 Cr | ₹241 Cr | ₹335 Cr | ₹257 Cr | ₹657 Cr | ₹242 Cr | ₹296 Cr | ₹278 Cr | ₹456 Cr | ₹281 Cr | ₹186 Cr |
| EBITDA | ₹-128 Cr | ₹-15 Cr | ₹21 Cr | ₹28 Cr | ₹43 Cr | ₹26 Cr | ₹47 Cr | ₹33 Cr | ₹105 Cr | ₹34 Cr | ₹37 Cr | ₹31 Cr | ₹64 Cr | ₹39 Cr | ₹20 Cr |
| Net Profit | ₹-131 Cr | ₹-30 Cr | ₹4 Cr | ₹7 Cr | ₹16 Cr | ₹4 Cr | ₹24 Cr | ₹15 Cr | ₹67 Cr | ₹17 Cr | ₹21 Cr | ₹16 Cr | ₹40 Cr | ₹23 Cr | ₹11 Cr |
| EPS | -10.49 | -2.41 | 0.29 | 0.56 | 1.3 | 0.31 | 1.9 | 1.18 | 5.39 | 1.39 | 2.05 | 1.88 | 4.41 | 2.63 | 0.57 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,246 Cr | ₹1,483 Cr | ₹1,171 Cr | ₹787 Cr | ₹488 Cr | ₹411 Cr |
| EBITDA | ₹148 Cr | ₹207 Cr | ₹153 Cr | ₹84 Cr | ₹43 Cr | ₹37 Cr |
| Net Profit | ₹59 Cr | ₹122 Cr | ₹91 Cr | ₹45 Cr | ₹19 Cr | ₹15 Cr |
| EPS | 4.7 | 10.95 | 10.41 | 5.31 | 2.25 | 5.46 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹2,010 Cr | ₹1,542 Cr | ₹825 Cr | ₹498 Cr | ₹331 Cr | ₹280 Cr |
| Total Liabilities | ₹1,230 Cr | ₹821 Cr | ₹511 Cr | ₹339 Cr | ₹217 Cr | ₹182 Cr |
| Equity | ₹779 Cr | ₹721 Cr | ₹315 Cr | ₹159 Cr | ₹114 Cr | ₹98 Cr |
| Total Debt | ₹80 Cr | ₹25 Cr | ₹60 Cr | ₹42 Cr | ₹19 Cr | ₹22 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹-170 Cr | ₹-281 Cr | ₹17 Cr | ₹17 Cr | ₹41 Cr |
| Investing | ₹-85 Cr | ₹-32 Cr | ₹-98 Cr | ₹-30 Cr | ₹-5 Cr |
| Financing | ₹244 Cr | ₹387 Cr | ₹108 Cr | ₹42 Cr | ₹-29 Cr |
| Free Cash Flow | ₹-170 Cr | ₹-281 Cr | ₹17 Cr | ₹17 Cr | ₹41 Cr |
Shareholding
Promoter 44.61% Institutions 4.35% Public 50.8%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
