IPOPLUS

1,433.2

+22.6 +1.60%

11 May 2026

NSE Listed

Teamlease Services Limited (TEAMLEASE)

Volume: 20,126Avg Vol 1W: 38,336.8Avg Vol 1M: 29,04452W Range:1,065.22,138
₹1,433.2 1.60%
Key Ratios
Updated 3h ago
Market Cap₹2,358 Cr
Current Price₹1,433.2
Previous Close₹1,410.6
High / Low (52w)₹2,138 / ₹1,065.2
Volume20,126
Avg Vol (1W)38,336.8
Avg Vol (1M)29,044
Stock P/E52.04
Book Value₹622.12
Dividend Yield0%
ROE13.4%
ROA5.1%
Revenue (TTM)₹11,201 Cr
Revenue Growth19.7%
Profit Margin1.2%
Total Debt₹0 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹26.18
P/B2.26
Debt / Equity0.11
50 DMA₹1,208.68
200 DMA₹1,563.13
Day change+1.60%
Price Chart
1,433.2 29.08% · 1Y
2051109034.5L
2025-06-17
2026-05-11

20-day avg volume: 29K shares

Pros
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 52.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,580 Cr₹2,797 Cr₹2,921 Cr₹2,858 Cr₹2,891 Cr₹3,032 Cr₹2,990 Cr₹2,925 Cr
EBITDA₹23 Cr₹30 Cr₹32 Cr₹44 Cr₹30 Cr₹33 Cr₹52 Cr₹54 Cr
Net Profit₹21 Cr₹25 Cr₹28 Cr₹35 Cr₹27 Cr₹28 Cr₹42 Cr₹44 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹5,232 Cr₹4,916 Cr₹6,500 Cr₹7,914 Cr₹9,368 Cr₹11,201 Cr
EBITDA₹97 Cr₹100 Cr₹121 Cr₹123 Cr₹124 Cr₹129 Cr
Net Profit₹35 Cr₹78 Cr₹38 Cr₹111 Cr₹112 Cr₹109 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹1,255 Cr₹1,311 Cr₹1,540 Cr₹1,768 Cr₹1,937 Cr₹2,145 Cr
Total Liabilities₹683 Cr₹655 Cr₹835 Cr₹947 Cr₹1,126 Cr₹1,222 Cr
Equity₹572 Cr₹656 Cr₹706 Cr₹820 Cr₹811 Cr₹923 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹95 Cr₹165 Cr₹53 Cr₹202 Cr₹167 Cr₹132 Cr
Investing₹-47 Cr₹-12 Cr₹-88 Cr₹-123 Cr₹41 Cr₹-148 Cr
Financing₹0 Cr₹-44 Cr₹-13 Cr₹-24 Cr₹-151 Cr₹-35 Cr
Free Cash Flow₹95 Cr₹165 Cr₹53 Cr₹202 Cr₹167 Cr₹132 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search