IPOPLUS

870.2

+44.35 +5.37%

18 Jun 2026

NSE Listed

Sudeep Pharma Limited (SUDEEPPHRM)

Volume: 1,96,536Avg Vol 1W: 88,984.6Avg Vol 1M: 77,628.152W Range:524.05882.4
₹870.2 5.37%
Key Ratios
Updated 5h ago
Market Cap₹8,466 Cr
Current Price₹870.2
Previous Close₹825.85
High / Low (52w)₹882.4 / ₹524.05
Volume1,96,536
Avg Vol (1W)88,984.6
Avg Vol (1M)77,628.1
Stock P/E148.17
Book Value₹78.24
Dividend Yield0.2%
ROE19.6%
ROA14.8%
Revenue (TTM)₹511 Cr
Revenue Growth9.3%
Profit Margin26.9%
Total Debt₹40 Cr
Shares Outstanding11 Cr
Face Value₹1
EPS (TTM)₹4.38
P/B9.58
Debt / Equity0.17
50 DMA₹631.97
200 DMA₹637.64
Day change+5.37%
Price Chart
870.2 32.85% · 1Y
8705586.0L
2026-02-09
2026-05-11

20-day avg volume: 78K shares

Pros
  • Healthy return on equity of 19.6%.
  • Company is almost debt-free.
Cons
  • Revenue fell 42% YoY.
  • Stock trades at a high P/E of 148.
Quarterly Results
MetricSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹149 Cr₹116 Cr₹158 Cr₹125 Cr₹163 Cr₹172 Cr₹182 Cr
EBITDA₹63 Cr₹39 Cr₹60 Cr₹46 Cr₹62 Cr₹63 Cr₹65 Cr
Net Profit₹49 Cr₹29 Cr₹44 Cr₹31 Cr₹46 Cr₹47 Cr₹49 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹126 Cr₹219 Cr₹350 Cr₹415 Cr₹465 Cr₹511 Cr
EBITDA₹26 Cr₹44 Cr₹70 Cr₹95 Cr₹179 Cr₹189 Cr
Net Profit₹18 Cr₹33 Cr₹50 Cr₹67 Cr₹133 Cr₹139 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹131 Cr₹213 Cr₹344 Cr₹416 Cr₹514 Cr₹717 Cr
Total Liabilities₹50 Cr₹99 Cr₹180 Cr₹179 Cr₹158 Cr₹224 Cr
Equity₹81 Cr₹114 Cr₹163 Cr₹237 Cr₹356 Cr₹493 Cr
Total Debt₹8 Cr₹14 Cr₹28 Cr₹11 Cr₹11 Cr₹40 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹16 Cr₹46 Cr₹15 Cr₹64 Cr₹110 Cr₹89 Cr
Investing₹-22 Cr₹-40 Cr₹-38 Cr₹-41 Cr₹-49 Cr₹-79 Cr
Financing₹12 Cr₹13 Cr₹51 Cr₹-10 Cr₹-13 Cr₹53 Cr
Free Cash Flow₹16 Cr₹46 Cr₹15 Cr₹64 Cr₹110 Cr₹89 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search