₹8.95
▼ -0.45 -4.79%
15 Jun 2026
BSE Listed
Shukra Jewellers Ltd. (523790)
Volume: 100Avg Vol 1W: 780Avg Vol 1M: 89552W Range:₹6.27₹10.78
Key Ratios
Updated 2h agoMarket Cap—
Current Price₹8.95
Previous Close₹9.4
High / Low (52w)₹10.78 / ₹6.27
Volume100
Avg Vol (1W)780
Avg Vol (1M)895
Stock P/E65.62
Book Value₹27.3
Dividend Yield—
ROE0.8%
ROA—
Revenue (TTM)₹5 Cr
Revenue Growth—
Profit Margin—
Total Debt₹0 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-0.52
P/B0.5
Debt / Equity0.01
50 DMA₹7.99
200 DMA₹8.68
Day change-4.79%
Price Chart
₹8.95▲ 17.76% · 1Y
2025-06-192026-06-15
20-day avg volume: 895 shares
Pros
- Company is almost debt-free.
- Revenue grew 334% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Cons
- Stock trades at a high P/E of 66.
Quarterly Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹3 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹3 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹37 Cr | ₹9 Cr | ₹2 Cr | ₹2 Cr | ₹5 Cr | ₹5 Cr |
| EBITDA | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹54 Cr | ₹48 Cr | ₹42 Cr | ₹44 Cr | ₹41 Cr | ₹42 Cr |
| Total Liabilities | ₹19 Cr | ₹13 Cr | ₹7 Cr | ₹9 Cr | ₹5 Cr | ₹6 Cr |
| Equity | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹35 Cr | ₹36 Cr |
| Total Debt | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Operating | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹-2 Cr | ₹-18 Cr | ₹1 Cr |
| Investing | ₹1 Cr | ₹0 Cr | ₹5 Cr | ₹2 Cr | ₹18 Cr | ₹0 Cr |
| Financing | ₹-5 Cr | ₹-1 Cr | ₹-5 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹-2 Cr | ₹-18 Cr | ₹1 Cr |
Shareholding
Promoter 44.31% Institutions 0.6% Public 55.09%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
