IPOPLUS

1,120.1

+11.6 +1.05%

17 Jun 2026

NSE Listed · E-Commerce/App based Aggregator

One 97 Communications Ltd. (PAYTM)

Volume: 58,350Avg Vol 1W: 1,11,912Avg Vol 1M: 5,07,92352W Range:857.151,381.8
₹1,120.1 1.05%
Key Ratios
Updated 1h ago
Market Cap₹68,743 Cr
Current Price₹1,120.1
Previous Close₹1,108.5
High / Low (52w)₹1,381.8 / ₹857.15
Volume58,350
Avg Vol (1W)1,11,912
Avg Vol (1M)5,07,923
Stock P/E
Book Value₹250.41
Dividend Yield0%
ROE4.55%
ROA2.31%
Revenue (TTM)
Revenue Growth-30.84%
Profit Margin6.55%
Total Debt₹0 Cr
Shares Outstanding64 Cr
Face Value₹1
EPS (TTM)₹2.87
P/B4.78
Debt / Equity0.01
50 DMA₹1,120.63
200 DMA₹1,140.99
Day change+1.05%
Price Chart
1,120.1 2.48% · 1Y
13689515.2Cr
2025-10-01
2026-06-16

20-day avg volume: 5.5L shares

Pros
  • Company is almost debt-free.
Cons
  • Revenue fell 28% YoY.
  • Company is loss-making at the latest annual result.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020
Revenue₹2,264 Cr₹2,194 Cr₹2,061 Cr₹1,918 Cr₹1,912 Cr₹1,828 Cr₹1,659 Cr₹1,502 Cr₹2,267 Cr₹2,851 Cr₹2,519 Cr₹2,342 Cr₹2,335 Cr₹2,062 Cr₹1,914 Cr₹1,680 Cr₹1,541 Cr₹1,456 Cr₹1,086 Cr₹891 Cr₹815 Cr₹772 Cr₹664 Cr₹551 Cr
EBITDA₹178 Cr₹235 Cr₹226 Cr₹147 Cr₹-14 Cr₹-199 Cr₹-408 Cr₹-833 Cr₹-287 Cr₹-212 Cr₹-267 Cr₹-329 Cr₹-159 Cr₹-377 Cr₹-542 Cr₹-629 Cr₹-717 Cr₹-771 Cr₹-455 Cr₹-355 Cr₹-416 Cr₹-472 Cr₹-400 Cr₹-274 Cr
Net Profit₹184 Cr₹225 Cr₹21 Cr₹123 Cr₹-540 Cr₹-208 Cr₹928 Cr₹-839 Cr₹-550 Cr₹-220 Cr₹-290 Cr₹-357 Cr₹-168 Cr₹-392 Cr₹-571 Cr₹-644 Cr₹-761 Cr₹-778 Cr₹-473 Cr₹-382 Cr₹-442 Cr₹-535 Cr₹-437 Cr₹-284 Cr
EPS2.833.460.321.89-8.47-3.2714.29-13.19-9-3.46-5-6-3-6-9-10-12-12-8-6-7-88.58-72.24-47.28
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹7,625 Cr₹10,525 Cr₹8,400 Cr₹5,264 Cr₹3,186 Cr₹3,539 Cr
EBITDA₹-1,455 Cr₹-1,096 Cr₹-1,707 Cr₹-2,297 Cr₹-1,561 Cr₹-2,549 Cr
Net Profit₹-659 Cr₹-1,417 Cr₹-1,776 Cr₹-2,393 Cr₹-1,696 Cr₹-2,842 Cr
EPS-10.35-22.33-27-38-28-488
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹21,448 Cr₹18,693 Cr₹17,966 Cr₹17,992 Cr₹9,151 Cr₹10,303 Cr
Total Liabilities₹6,451 Cr₹5,394 Cr₹4,973 Cr₹3,862 Cr₹2,635 Cr₹2,212 Cr
Equity₹14,997 Cr₹13,298 Cr₹12,993 Cr₹14,130 Cr₹6,516 Cr₹8,091 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹-139 Cr₹759 Cr₹592 Cr₹-1,088 Cr₹-2,270 Cr₹-2,350 Cr
Investing₹-2,043 Cr₹318 Cr₹2,626 Cr₹-5,489 Cr₹1,930 Cr₹-1,996 Cr
Financing₹-53 Cr₹-22 Cr₹-1,112 Cr₹8,054 Cr₹-222 Cr₹5,160 Cr
Free Cash Flow₹-139 Cr₹759 Cr₹592 Cr₹-1,088 Cr₹-2,270 Cr₹-2,350 Cr
Shareholding
Promoter 0% Institutions 47.33% Public 52.67%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search