₹100.8
▲ +4.8 +5.00%
16 Jun 2026
BSE Listed · Cement
Panyam Cements & Mineral (500322)
Volume: 114Avg Vol 1W: 649Avg Vol 1M: 32152W Range:₹96₹191.6
Key Ratios
Updated 3h agoMarket Cap—
Current Price₹100.8
Previous Close₹96
High / Low (52w)₹191.6 / ₹96
Volume114
Avg Vol (1W)649
Avg Vol (1M)321
Stock P/E0
Book Value₹-295.34
Dividend Yield—
ROE0%
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-25.18
P/B-0.43
Debt / Equity0
50 DMA₹112.68
200 DMA₹127.25
Day change+5.00%
Price Chart
₹100.8▼ 38.67% · 1Y
2025-06-172026-06-16
20-day avg volume: 315 shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 31% YoY.
- Company is loss-making at the latest annual result.
- Negative book value per share.
Quarterly Results
| Metric | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹21 Cr | ₹24 Cr | ₹0 Cr | ₹0 Cr | ₹21 Cr | ₹30 Cr | ₹32 Cr | ₹39 Cr | ₹46 Cr | ₹20 Cr | ₹15 Cr | ₹3 Cr | ₹15 Cr | ₹17 Cr | ₹5 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹-11 Cr | ₹-6 Cr | ₹-9 Cr | ₹-6 Cr | ₹-15 Cr | ₹-16 Cr | ₹-15 Cr | ₹-7 Cr | ₹-8 Cr | ₹-6 Cr | ₹-12 Cr | ₹-3 Cr | ₹-13 Cr | ₹-12 Cr | ₹-2 Cr | ₹-8 Cr | ₹-2 Cr | ₹221 Cr | ₹-3 Cr | ₹-3 Cr | ₹-2 Cr | ₹-2 Cr | ₹-3 Cr | ₹-14 Cr |
| Net Profit | ₹-20 Cr | ₹-17 Cr | ₹-19 Cr | ₹-32 Cr | ₹-19 Cr | ₹-20 Cr | ₹-18 Cr | ₹-15 Cr | ₹-15 Cr | ₹-12 Cr | ₹-12 Cr | ₹-32 Cr | ₹-13 Cr | ₹-12 Cr | ₹-2 Cr | ₹-33 Cr | ₹-2 Cr | ₹241 Cr | ₹-3 Cr | ₹-3 Cr | ₹-2 Cr | ₹-2 Cr | ₹-14 Cr | ₹-133 Cr |
| EPS | -25.18 | -20.75 | -23.55 | -39.49 | -24.03 | -25.16 | -22.51 | -19.31 | -18.92 | -14.93 | -15.42 | -203.3 | -335.28 | -297.77 | -2.64 | -41.36 | -57.99 | 6,006.39 | -1.57 | -1.72 | -1.27 | -1.16 | -8.29 | -79.13 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹93 Cr | ₹135 Cr | ₹39 Cr | ₹284 Cr | ₹2 Cr | ₹14 Cr |
| EBITDA | ₹-52 Cr | ₹-34 Cr | ₹-30 Cr | ₹208 Cr | ₹-10 Cr | ₹-15 Cr |
| Net Profit | ₹-89 Cr | ₹-55 Cr | ₹-60 Cr | ₹203 Cr | ₹-21 Cr | ₹-158 Cr |
| EPS | -111.19 | -68.59 | -376.18 | 252.76 | -12.45 | -93.65 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹214 Cr | ₹207 Cr | ₹150 Cr | ₹80 Cr | ₹275 Cr | ₹279 Cr |
| Total Liabilities | ₹441 Cr | ₹376 Cr | ₹265 Cr | ₹142 Cr | ₹540 Cr | ₹523 Cr |
| Equity | ₹-227 Cr | ₹-169 Cr | ₹-114 Cr | ₹-62 Cr | ₹-265 Cr | ₹-244 Cr |
| Total Debt | ₹334 Cr | ₹314 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹-11 Cr | ₹-38 Cr | ₹-34 Cr | ₹61 Cr | ₹6 Cr | ₹111 Cr |
| Investing | ₹4 Cr | ₹-75 Cr | ₹-68 Cr | ₹-26 Cr | ₹0 Cr | ₹5 Cr |
| Financing | ₹7 Cr | ₹111 Cr | ₹97 Cr | ₹-28 Cr | ₹-6 Cr | ₹-117 Cr |
| Free Cash Flow | ₹-13 Cr | ₹-110 Cr | ₹-97 Cr | ₹61 Cr | ₹6 Cr | ₹111 Cr |
Shareholding
Promoter 95% Institutions 0.04% Public 4.96%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
