IPOPLUS

632.35

+1.1 +0.17%

17 Jun 2026

NSE Listed

Orkla Limited (ORKLAINDIA)

Volume: 37,882Avg Vol 1W: 42,391.8Avg Vol 1M: 65,407.7552W Range:533.25760
₹632.35 0.17%
Key Ratios
Updated 5h ago
Market Cap₹8,280 Cr
Current Price₹632.35
Previous Close₹631.25
High / Low (52w)₹760 / ₹533.25
Volume37,882
Avg Vol (1W)42,391.8
Avg Vol (1M)65,407.75
Stock P/E119.44
Book Value₹200.73
Dividend Yield0%
ROE10.4%
ROA8.4%
Revenue (TTM)₹2,455 Cr
Revenue Growth1.6%
Profit Margin11.4%
Total Debt₹0 Cr
Shares Outstanding14 Cr
Face Value₹1
EPS (TTM)₹5.4
P/B3.01
Debt / Equity0.02
50 DMA₹603.07
200 DMA₹609.64
Day change+0.17%
Price Chart
632.35 10.81% · 1Y
7095381.6Cr
2025-11-06
2026-05-11

20-day avg volume: 65K shares

Pros
  • Company is almost debt-free.
Cons
  • Revenue fell 15% YoY.
  • Stock trades at a high P/E of 119.
Quarterly Results
MetricSep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹620 Cr₹615 Cr₹596 Cr₹597 Cr₹650 Cr₹636 Cr₹626 Cr
EBITDA₹113 Cr₹90 Cr₹94 Cr₹108 Cr₹104 Cr₹94 Cr₹100 Cr
Net Profit₹83 Cr₹66 Cr₹35 Cr₹79 Cr₹77 Cr₹57 Cr₹73 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹826 Cr₹978 Cr₹1,853 Cr₹2,201 Cr₹2,388 Cr₹2,455 Cr
EBITDA₹112 Cr₹171 Cr₹197 Cr₹285 Cr₹311 Cr₹396 Cr
Net Profit₹69 Cr₹123 Cr₹117 Cr₹339 Cr₹226 Cr₹256 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹462 Cr₹2,696 Cr₹2,801 Cr₹3,102 Cr₹3,375 Cr₹3,171 Cr
Total Liabilities₹185 Cr₹912 Cr₹900 Cr₹862 Cr₹568 Cr₹712 Cr
Equity₹278 Cr₹1,784 Cr₹1,901 Cr₹2,240 Cr₹2,807 Cr₹2,460 Cr
Total Debt₹0 Cr₹10 Cr₹4 Cr₹4 Cr₹4 Cr₹0 Cr
Cash Flow
MetricMar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹198 Cr₹245 Cr₹266 Cr₹378 Cr₹495 Cr
Investing₹-1,203 Cr₹-168 Cr₹-165 Cr₹-237 Cr₹263 Cr
Financing₹1,109 Cr₹-57 Cr₹-15 Cr₹-45 Cr₹-613 Cr
Free Cash Flow₹198 Cr₹245 Cr₹266 Cr₹378 Cr₹495 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search