₹69.7
▲ +0.06 +0.09%
16 Jun 2026
BSE Listed
National Oxygen Ltd. (507813)
Volume: 709Avg Vol 1W: 537.4Avg Vol 1M: 1,021.0552W Range:₹57₹147.45
Key Ratios
Updated just nowMarket Cap—
Current Price₹69.7
Previous Close₹69.64
High / Low (52w)₹147.45 / ₹57
Volume709
Avg Vol (1W)537.4
Avg Vol (1M)1,021.05
Stock P/E0
Book Value₹-12.12
Dividend Yield—
ROE0%
ROA—
Revenue (TTM)₹41 Cr
Revenue Growth—
Profit Margin—
Total Debt₹15 Cr
Shares Outstanding—
Face Value₹10
EPS (TTM)₹-3.53
P/B-6.74
Debt / Equity4.73
50 DMA₹71.17
200 DMA₹90.05
Day change+0.09%
Price Chart
₹69.7▼ 39.78% · 1Y
2025-06-182026-06-16
20-day avg volume: 1K shares
Pros
- Company is almost debt-free.
- Revenue grew 10% YoY.
Cons
- Company is loss-making at the latest annual result.
- Negative book value per share.
Quarterly Results
| Metric | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹11 Cr | ₹11 Cr | ₹11 Cr | ₹9 Cr | ₹8 Cr | ₹6 Cr | ₹5 Cr | ₹4 Cr |
| EBITDA | ₹-1 Cr | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr | ₹-2 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
| Net Profit | ₹-1 Cr | ₹-1 Cr | ₹-2 Cr | ₹-3 Cr | ₹-2 Cr | ₹7 Cr | ₹-2 Cr | ₹-2 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹44 Cr | ₹40 Cr | ₹52 Cr | ₹48 Cr | ₹46 Cr | ₹41 Cr |
| EBITDA | ₹3 Cr | ₹3 Cr | ₹10 Cr | ₹1 Cr | ₹-2 Cr | ₹-5 Cr |
| Net Profit | ₹-2 Cr | ₹-1 Cr | ₹8 Cr | ₹-1 Cr | ₹-3 Cr | ₹-7 Cr |
| EPS | — | — | — | — | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹38 Cr | ₹36 Cr | ₹40 Cr | ₹35 Cr | ₹34 Cr | ₹31 Cr |
| Total Liabilities | ₹45 Cr | ₹32 Cr | ₹40 Cr | ₹36 Cr | ₹35 Cr | ₹39 Cr |
| Equity | ₹-7 Cr | ₹4 Cr | ₹0 Cr | ₹-1 Cr | ₹-1 Cr | ₹-8 Cr |
| Total Debt | ₹33 Cr | ₹14 Cr | ₹12 Cr | ₹10 Cr | ₹10 Cr | ₹15 Cr |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹7 Cr | ₹12 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr |
| Investing | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹-4 Cr | ₹0 Cr |
| Financing | ₹-6 Cr | ₹-7 Cr | ₹-6 Cr | ₹1 Cr | ₹0 Cr |
| Free Cash Flow | ₹7 Cr | ₹12 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr |
Shareholding
Promoter 69.63% Institutions 0% Public 30.37%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
