₹145.1
▼ -2.5 -1.69%
18 Jun 2026
NSE Listed · Auto Ancillaries
Samvardhana Motherson Int (MOTHERSON)
20-day avg volume: 16.9L shares
- Revenue grew 1138% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Revenue | ₹34,019 Cr | ₹31,185 Cr | ₹29,876 Cr | ₹29,943 Cr | ₹29,119 Cr |
| EBITDA | ₹2,425 Cr | ₹1,722 Cr | ₹1,393 Cr | ₹1,229 Cr | ₹1,429 Cr |
| Net Profit | ₹1,497 Cr | ₹1,024 Cr | ₹827 Cr | ₹512 Cr | ₹1,051 Cr |
| EPS | 1.42 | 0.97 | 0.78 | 0.48 | 1 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Revenue | ₹1,26,104 Cr | ₹10,187 Cr | ₹9,046 Cr | ₹7,355 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹3,860 Cr | ₹3,803 Cr | ₹2,716 Cr | ₹1,496 Cr |
| EPS | — | — | — | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Total Assets | ₹1,10,495 Cr | ₹92,847 Cr | ₹85,022 Cr | ₹61,852 Cr |
| Total Liabilities | ₹66,836 Cr | ₹55,719 Cr | ₹56,806 Cr | ₹37,475 Cr |
| Equity | ₹40,980 Cr | ₹34,880 Cr | ₹26,155 Cr | ₹22,452 Cr |
| Total Debt | ₹19,170 Cr | ₹17,222 Cr | ₹19,922 Cr | ₹13,792 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Operating | ₹11,284 Cr | ₹6,286 Cr | ₹7,569 Cr | ₹4,643 Cr |
| Investing | ₹-6,124 Cr | ₹-4,862 Cr | ₹-6,662 Cr | ₹-2,245 Cr |
| Financing | ₹-3,275 Cr | ₹-2,551 Cr | ₹1,281 Cr | ₹-2,734 Cr |
| Free Cash Flow | ₹5,230 Cr | ₹1,725 Cr | ₹3,444 Cr | ₹2,422 Cr |
Auto Ancillaries · Auto Ancillaries
Samvardhana Motherson International Limited, together with its subsidiaries, manufactures and sells components to automotive original equipment manufacturers in India, Germany, the United States, and internationally. It operates through Wiring Harness, Modules and Polymer Products, Vision Systems, Integrated Assemblies, and Emerging Businesses segments. The company offers wiring harness components, power modules, electrical cabinets and power packs, and electrical distribution systems; and exterior and interior rearview mirrors components, and camera monitoring systems. It also provides plastic parts and system modules for vehicle interiors and exteriors, under-bonnet products, upholstery, sunroofs, and fuel tanks; cockpit systems, centre consoles, door panels, headliners, and front-end and value-added module assemblies; and full module service and system integration, and logistic services. In addition, the company engages in emerging businesses, including elastomers and extruded rubber components, lighting and electronics, precision metals and modules, technology and industrial, aerospace, and health and medical solutions; provision of HVAC and compressors, body control modules, struts, shock absorbers, and machine tool accessories; and other support services, such as engineering consulting, project management, and turnkey solutions, as well as operation of an industrial park; and design and manufacture of OEM-certified automotive parts, accessories, and dealer-fit products. Further, it offers enterprise resource planning system; waste recycling; and product engineering, in-house application tooling, and testing and validation services, as well as export its products. The company was formerly known as Motherson Sumi Systems Limited and changed its name to Samvardhana Motherson International Limited in May 2022. Samvardhana Motherson International Limited was founded in 1975 and is headquartered in Noida, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
