IPOPLUS

294.15

-0.1 -0.03%

17 Jun 2026

NSE Listed

L&T Finance Limited (LTF)

Volume: 73,69,154Avg Vol 1W: 45,61,987.2Avg Vol 1M: 47,35,542.9552W Range:180.61329.45
₹294.15 0.03%
Key Ratios
Updated 4h ago
Market Cap₹69,114 Cr
Current Price₹294.15
Previous Close₹294.25
High / Low (52w)₹329.45 / ₹180.61
Volume73,69,154
Avg Vol (1W)45,61,987.2
Avg Vol (1M)47,35,542.95
Stock P/E85.7
Book Value₹111.74
Dividend Yield1%
ROE10.7%
ROA2.1%
Revenue (TTM)₹17,917 Cr
Revenue Growth
Profit Margin16.6%
Total Debt₹386 Cr
Shares Outstanding251 Cr
Face Value₹10
EPS (TTM)₹3.22
P/B2.47
Debt / Equity3.94
50 DMA₹278.68
200 DMA₹277.6
Day change-0.03%
Price Chart
294.15 55.05% · 1Y
3211879.9Cr
2025-06-17
2026-06-12

20-day avg volume: 47.4L shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 86.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue
EBITDA
Net Profit₹686 Cr₹696 Cr₹626 Cr₹636 Cr₹701 Cr₹735 Cr₹739 Cr₹807 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹14,477 Cr₹13,753 Cr₹12,324 Cr₹13,302 Cr₹14,726 Cr₹15,941 Cr₹17,917 Cr
EBITDA₹2,680 Cr₹1,036 Cr₹1,223 Cr₹2,131 Cr₹3,029 Cr₹3,491 Cr₹4,027 Cr
Net Profit₹1,700 Cr₹971 Cr₹1,070 Cr₹1,623 Cr₹2,320 Cr₹2,644 Cr₹2,981 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹1,09,545 Cr₹1,08,972 Cr₹1,06,902 Cr₹1,06,362 Cr₹1,02,718 Cr₹1,20,409 Cr₹1,42,205 Cr
Total Liabilities₹94,632 Cr₹90,001 Cr₹86,775 Cr₹84,744 Cr₹79,190 Cr₹94,778 Cr₹1,14,171 Cr
Equity₹14,913 Cr₹18,970 Cr₹20,128 Cr₹21,618 Cr₹23,528 Cr₹25,631 Cr₹28,034 Cr
Total Debt₹44,523 Cr₹37,583 Cr₹39,324 Cr₹44,140 Cr₹44,430 Cr₹61,559 Cr₹77,146 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹5,218 Cr₹5,226 Cr₹4,637 Cr₹4,614 Cr₹8,250 Cr₹-1,285 Cr₹11,989 Cr
Investing₹160 Cr₹-2,024 Cr₹-5,084 Cr₹-335 Cr₹849 Cr₹472 Cr₹367 Cr
Financing₹1,451 Cr₹-2,091 Cr₹-3,023 Cr₹-1,664 Cr₹-7,050 Cr₹15,419 Cr₹15,415 Cr
Free Cash Flow₹5,218 Cr₹5,226 Cr₹4,637 Cr₹4,614 Cr₹8,250 Cr₹-1,285 Cr₹11,989 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search