₹142.09
▼ -2.83 -1.95%
As of 09 Sept 2026 · delayed
NSE Listed
LEAP India Limited (LEAPIND)
Volume: 15,89,038Avg Vol 1W: 33,77,881.4Avg Vol 1M: 1,01,56,795.6752W Range:₹140.29₹172.29
Key Ratios
Checked 7h agoMarket Cap₹6,384 Cr
Current Price₹142.09
Previous Close₹144.92
High / Low (52w)₹172.29 / ₹140.29
Volume15,89,038
Avg Vol (1W)33,77,881.4
Avg Vol (1M)1,01,56,795.67
Stock P/E121.77
Book Value₹27.24
Dividend Yield0%
ROE6.19%
ROA0%
Revenue (TTM)₹747 Cr
Revenue Growth—
Profit Margin12.1%
Total Debt—
Shares Outstanding44 Cr
Face Value—
EPS (TTM)₹1.19
P/B5.34
Debt / Equity1.08
50 DMA₹157.71
200 DMA₹157.71
Day change-1.95%
Price Chart
₹142.09▼ 8.62% · 1Y
2026-08-172026-09-09
20-day avg volume: 1.0Cr shares
Pros
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 122.
Quarterly Results
| Metric | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Revenue | ₹171 Cr | ₹204 Cr | ₹203 Cr |
| EBITDA | ₹47 Cr | ₹59 Cr | ₹58 Cr |
| Net Profit | ₹19 Cr | ₹26 Cr | ₹25 Cr |
| EPS | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Jun 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹213 Cr | ₹258 Cr | ₹372 Cr | ₹485 Cr | ₹144 Cr | ₹747 Cr | ₹170 Cr | ₹169 Cr |
| EBITDA | ₹62 Cr | ₹52 Cr | ₹97 Cr | ₹120 Cr | ₹47 Cr | ₹174 Cr | ₹53 Cr | ₹55 Cr |
| Net Profit | ₹26 Cr | ₹9 Cr | ₹37 Cr | ₹38 Cr | ₹20 Cr | ₹62 Cr | ₹24 Cr | ₹24 Cr |
| EPS | 2.73 | 0.83 | 1.03 | 0.99 | — | 1.5 | — | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹636 Cr | ₹789 Cr | ₹897 Cr | ₹1,115 Cr | ₹1,400 Cr | ₹2,042 Cr | ₹2,401 Cr |
| Total Liabilities | ₹352 Cr | ₹305 Cr | ₹386 Cr | ₹546 Cr | ₹686 Cr | ₹1,125 Cr | ₹1,395 Cr |
| Equity | ₹284 Cr | ₹483 Cr | ₹510 Cr | ₹569 Cr | ₹714 Cr | ₹917 Cr | ₹1,006 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | ₹66 Cr | ₹77 Cr | ₹126 Cr | ₹149 Cr | ₹151 Cr | ₹257 Cr | ₹275 Cr |
| Investing | ₹-130 Cr | ₹-196 Cr | ₹-121 Cr | ₹-201 Cr | ₹-339 Cr | ₹-1,295 Cr | ₹-360 Cr |
| Financing | ₹68 Cr | ₹114 Cr | ₹15 Cr | ₹34 Cr | ₹189 Cr | ₹1,021 Cr | ₹72 Cr |
| Free Cash Flow | ₹66 Cr | ₹77 Cr | ₹126 Cr | ₹149 Cr | ₹151 Cr | ₹257 Cr | ₹275 Cr |
Shareholding
Promoter 55.64% Institutions 25.25% Public 19.11%
Efficiency & Working Capital
ROCE8.1%
Interest Coverage1.9
Dividend Payout—
Debtor Days131 d
Inventory Days17 d
Payable Days43 d
Cash Conversion Cycle105 d
Working Capital Days148 d
Shareholding Details
As of 2026-08-31
Promoter55.6%
FII15.2%
DII10%
Institutions25.2%
Public19.1%
Promoter Pledge8.1%
No. of Shareholders5,98,600
Shareholding Pattern
Quarterly — figures in %. Latest 2 quarters.
| Period | Aug 2025 | Aug 2026 |
|---|---|---|
| Promoters | 95.2% | 55.6% |
| FIIs | 0% | 15.2% |
| DIIs | 0% | 10% |
| Public | 4.8% | 19.1% |
| Promoter Pledge | 0% | 8.1% |
| No. of Shareholders | 11 | 5,98,600 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Vertical Holdings Ii Pte. Ltd. | Shareholding of Promoter and Promoter Group | 35.1% | 15.47 Cr |
| Sunu Philip Mathew | Shareholding of Promoter and Promoter Group | 19.7% | 8.68 Cr |
| Gamnat Pte. Ltd. | Public Shareholding | 4% | 1.76 Cr |
| Smallcap World Fund, Inc | Public Shareholding | 2.5% | 1.11 Cr |
| Sixth Sense India Opportunities Iii | Public Shareholding | 1.3% | 57,87,392 |
| First Bridge India Growth Fund | Public Shareholding | 1.1% | 49,62,836 |
| Axis Mutual Fund Trustee Ltd A/c Axis Mutual Fund A/c Axis Flexi Cap Fund | Public Shareholding | 1.1% | 47,16,168 |
| Matyas Possessiones Private Limited | Shareholding of Promoter and Promoter Group | 0.6% | 26,59,108 |
| Akshat Sunu Mathew | Shareholding of Promoter and Promoter Group | 0.2% | 8,88,676 |
| Kia Ebt Scheme 3 (through Trustee - Catalyst Trusteeship Ltd) | Shareholding of Promoter and Promoter Group | 0% | 1,22,729 |
| Plenova Supply Chain Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Eezee Box Solutions Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Packaging Holding Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Carewell Healthproducts Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Goldwings Partner Llp | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sunu P Mathew Family Trust (through Trustee - Sunu Philip Mathew) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rdb Trading And Manufacturing | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Bindu Sunu Mathew | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rajamma Mathew | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Saju P Mathews | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Suja Jacob | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Aaron Mathew | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Chirayath Devassy Johny | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Gracy Johny | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sindhu Vinson | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Sunu Mathew | CMD & CEO | 2025 |
| Hardik Shah | Non Executive Director | 2025 |
| Vaibhav Vaidya | Non Executive Director | 2025 |
| HARINARAYANAN SREEDHARAN NAIR | Independent Non Exe. Director | 2025 |
| Sanjiv Gupta | Independent Non Exe. Director | 2025 |
| Maithilee Jamsandekar | Independent Non Exe. Director | 2025 |
| CHIRAG BHARAT BAGADIA | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹1 | 635 | 3 | 3 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 156 | 0 | 0 | 4 | 0 | 493 |
| 2025 | 147 | 0 | 0 | 0 | 0 | 480 |
| 2025 | 8 | 0 | 0 | 4 | 0 | 12 |
Insider / Designated-Person Trades
2 recent disclosure(s)
Vertical Holdings II Pte. LtdDisposal · 12,56,99,559
KIA EBT Scheme 3 through Catalyst Trusteeship limitedDisposal · 86,603
Substantial Acquisitions (SAST)
2 disclosure(s)
Market18/08/2026 · 14,89,649
Market17/08/2026 · 44,80,507
Company Information
🌐 www.leapindia.net ↗
📍 14th Floor, Commerz, Internati, Mumbai, Maharashtra, 400063
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
